Belgium T3 Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
21-05-2020 | 000004 | IRGAZIN YELLOW L 2040/PALIOCROM BRILLIANT ORANGE L 2850/ANTIFREEZE BLUE/DEMI/ULTRAFORM N2520 L POLYACETAL/CONTROL VALVE BODY DN 350/ELECTRICAL MATERIAL/ROUGH OPHTHALMIC BLANKS/PROCON PUMP/SEPARATOR/AUTOMOTIVE PARTS/EASY PEEL SURFACE PROTECT TAPE 39199000/ | ![]() | ![]() | 53 | PKG | Antwerpen | Busan | ![]() |
16-05-2019 | 000000 | IRGAZIN YELLOW L 2040/PALIOCROM BRILLIANT ORANGE L 2850/ANTIFREEZE BLUE/DEMI/ULTRAFORM N2520 L POLYACETAL/CONTROL VALVE BODY DN 350/ELECTRICAL MATERIAL/ROUGH OPHTHALMIC BLANKS/PROCON PUMP/SEPARATOR/AUTOMOTIVE PARTS/EASY PEEL SURFACE PROTECT TAPE 39199000/ | ![]() | ![]() | 63 | UNT | Antwerpen | Busan | ![]() |
China Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-08-2020 | 000004 | BOXES OF CONNECTORS/PUMP PARTS/FILTER MEDIA/FILTER/SANITARY WARE/FASTENERS/INDUSTRIAL FABRICS/DCA-4 PLUS NON-HAZARDOUS/STAINLESS STELL ROUGH/AUTO SEAT PARTS/DIFFUSER AF-30 7'CERAMIC/14401/SHIELD-HEAT/ TORSION SPRING/FASTENERS PARTS/ SNAP FIT COVER/ LIMIT | ![]() | ![]() | 45 | PKG | Long Beach | Shanghai | ![]() |
17-08-2019 | 000004 | BOXES OF CONNECTORS/PUMP PARTS/FILTER MEDIA/FILTER/SANITARY WARE/FASTENERS/INDUSTRIAL FABRICS/DCA-4 PLUS NON-HAZARDOUS/STAINLESS STELL ROUGH/AUTO SEAT PARTS/DIFFUSER AF-30 7'CERAMIC/14401/SHIELD-HEAT/ TORSION SPRING/FASTENERS PARTS/ SNAP FIT COVER/ LIMIT | ![]() | ![]() | 48 | PKG | USLGB | Shanghai | ![]() |
China Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-03-2020 | 000004 | IRGAZIN YELLOW L 2040/PALIOCROM BRILLIANT ORANGE L 2850/ANTIFREEZE BLUE/DEMI/ULTRAFORM N2520 L POLYACETAL/CONTROL VALVE BODY DN 350/ELECTRICAL MATERIAL/ROUGH OPHTHALMIC BLANKS/PROCON PUMP/SEPARATOR/AUTOMOTIVE PARTS/EASY PEEL SURFACE PROTECT TAPE 39199000/ | ![]() | ![]() | 53 | PKG | Antwerp | Pusan | ![]() |
05-04-2019 | 000004 | IRGAZIN YELLOW L 2040/PALIOCROM BRILLIANT ORANGE L 2850/ANTIFREEZE BLUE/DEMI/ULTRAFORM N2520 L POLYACETAL/CONTROL VALVE BODY DN 350/ELECTRICAL MATERIAL/ROUGH OPHTHALMIC BLANKS/PROCON PUMP/SEPARATOR/AUTOMOTIVE PARTS/EASY PEEL SURFACE PROTECT TAPE 39199000/ | ![]() | ![]() | 53 | PKG | Antwerp | Busan | ![]() |
Germany T3 Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-11-2020 | 000004 | HOUSE HOLD ARTICLES/VALVES/USB DRIVES/MOTORISED/GEARBOX/METAL - SPECIAL DESIGN FASTENER/DOUBLE SPRING ASSEMBLY/HYDRAULIC POWER UNIT/AIR COMPRESSOR/BUTYL GLOVES ROUGH/GALLEY AND LAUNDRY EQUIPMENT/PUMPS 4/HK50-2-120-GF-W1/PLASTIC CLOSURES/LOCATSEGMENTS FOR | ![]() | ![]() | 52 | PKG | Hamburg | Shanghai | ![]() |
23-03-2019 | 000004 | HOUSE HOLD ARTICLES/VALVES/USB DRIVES/MOTORISED/GEARBOX/METAL - SPECIAL DESIGN FASTENER/DOUBLE SPRING ASSEMBLY/HYDRAULIC POWER UNIT/AIR COMPRESSOR/BUTYL GLOVES ROUGH/GALLEY AND LAUNDRY EQUIPMENT/PUMPS 4/HK50-2-120-GF-W1/PLASTIC CLOSURES/LOCATSEGMENTS FOR | ![]() | ![]() | 52 | PKG | Hamburg | Shanghai | ![]() |
Pakistan Import (2)
Importer (2)
Exporter (2)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
14-02-2020 | 1 EA. BRUKER BACTERIAL TEST STANDARD. 2 EA. SET ROUGH PUMP DUO 3.0 | ![]() | ![]() | NA | NA | 0 | NA |
06-08-2018 | STC: 2 LOT USED MINI EXCAVATORS, USED ROUGH TERRAIN /YARD LIFTING MACHINE, USED GENERATORS, WATER PUMPS, COMPACTORS, CONSTRUCTION SAFETY EQUIPMENT AND TOOLS, ROOF-BOX, ETC ETC 02 | ![]() | ![]() | Felixstowe | NA | 0 | NA |
Singapore Import (11)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
30-07-2020 | 000004 | BLUE COVARINE W 6795/D VENEER - MAHOGANY CROTCH PLATE 13/ROUGH OPHTHALMIC BLANKS/LYGOMME FM 7700/SATIAXANE UCX 911/AUTOMOTIVE PARTS/UNIPECTINE QC 40/SUBMERSIBLE MOTOR PUMP/METHYL HEXYL KETONE/ALGOGEL 6021/TETRA PAK CAPFIX 600/VINYL FLOORING ROLLS | ![]() | ![]() | 129 | PKG | Le Havre | Singapore | ![]() |
30-07-2020 | 000004 | BLUE COVARINE W 6795/D VENEER - MAHOGANY CROTCH PLATE 13/ROUGH OPHTHALMIC BLANKS/LYGOMME FM 7700/SATIAXANE UCX 911/AUTOMOTIVE PARTS/UNIPECTINE QC 40/SUBMERSIBLE MOTOR PUMP/METHYL HEXYL KETONE/ALGOGEL 6021/TETRA PAK CAPFIX 600/VINYL FLOORING ROLLS | ![]() | ![]() | 129 | PKG | Le Havre | Singapore | ![]() |
01-01-2020 | 000004 | MOTOR PUMPS FOR WATER, CUTTER ROUGH BORED AND WELDED | ![]() | ![]() | 18 | PKG | Manzanillo | Singapore | ![]() |
26-03-2019 | 000004 | BLUE COVARINE W 6795/D VENEER - MAHOGANY CROTCH PLATE 13/ROUGH OPHTHALMIC BLANKS/LYGOMME FM 7700/SATIAXANE UCX 911/AUTOMOTIVE PARTS/UNIPECTINE QC 40/SUBMERSIBLE MOTOR PUMP/METHYL HEXYL KETONE/ALGOGEL 6021/TETRA PAK CAPFIX 600/VINYL FLOORING ROLLS | ![]() | ![]() | 119 | PKG | Le Havre | Singapore | ![]() |
26-03-2019 | 000004 | BLUE COVARINE W 6795/D VENEER - MAHOGANY CROTCH PLATE 13/ROUGH OPHTHALMIC BLANKS/LYGOMME FM 7700/SATIAXANE UCX 911/AUTOMOTIVE PARTS/UNIPECTINE QC 40/SUBMERSIBLE MOTOR PUMP/METHYL HEXYL KETONE/ALGOGEL 6021/TETRA PAK CAPFIX 600/VINYL FLOORING ROLLS | ![]() | ![]() | 119 | PKG | Le Havre | Singapore | ![]() |
09-01-2019 | 000004 | MOTOR PUMPS FOR WATER, CUTTER ROUGH BORED AND WELDED | ![]() | ![]() | 18 | PKG | Manzanillo | Singapore | ![]() |
24-03-2018 | 000004 | BLUE COVARINE W 6795/D VENEER - MAHOGANY CROTCH PLATE 13/ROUGH OPHTHALMIC BLANKS/LYGOMME FM 7700/SATIAXANE UCX 911/AUTOMOTIVE PARTS/UNIPECTINE QC 40/SUBMERSIBLE MOTOR PUMP/METHYL HEXYL KETONE/ALGOGEL 6021/TETRA PAK CAPFIX 600/VINYL FLOORING ROLLS | ![]() | ![]() | 119 | PKG | Le Havre | Singapore | ![]() |
24-03-2018 | 000004 | BLUE COVARINE W 6795/D VENEER - MAHOGANY CROTCH PLATE 13/ROUGH OPHTHALMIC BLANKS/LYGOMME FM 7700/SATIAXANE UCX 911/AUTOMOTIVE PARTS/UNIPECTINE QC 40/SUBMERSIBLE MOTOR PUMP/METHYL HEXYL KETONE/ALGOGEL 6021/TETRA PAK CAPFIX 600/VINYL FLOORING ROLLS | ![]() | ![]() | 119 | PKG | Le Havre | Singapore | ![]() |
11-01-2018 | 000004 | MOTOR PUMPS FOR WATER, CUTTER ROUGH BORED AND WELDED | ![]() | ![]() | 18 | PKG | Manzanillo | Singapore | ![]() |
29-03-2017 | 000004 | BLUE COVARINE W 6795/D VENEER - MAHOGANY CROTCH PLATE 13/ROUGH OPHTHALMIC BLANKS/LYGOMME FM 7700/SATIAXANE UCX 911/AUTOMOTIVE PARTS/UNIPECTINE QC 40/SUBMERSIBLE MOTOR PUMP/METHYL HEXYL KETONE/ALGOGEL 6021/TETRA PAK CAPFIX 600/VINYL FLOORING ROLLS | ![]() | ![]() | 119 | PKG | Le Havre | Singapore | ![]() |
Singapore Export (8)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
11-09-2020 | 000004 | STONES DECORATIVE ROUGH,STONES DECORATIVE WORKS,TARP IN A BOX,STATIONERY,POLYSTONE SHEETS,PUMP,GRAPHISPLAST LASER TAGS,ACCESSORIES,BATTERIES AND OTHERS | ![]() | ![]() | 110 | PKG | Singapore | Brisbane | ![]() |
10-06-2020 | 000025 | TOOL ASSEMBLY, STAINLESS STEEL CASTINGS ROUGH TUBE SEAL PLATE PUMP SPARE | ![]() | ![]() | 45 | PKG | Chennai | Norfolk | ![]() |
04-03-2020 | 000004 | CUR-SERVICE-MODULE-SW5, DUCTILE IRON CASTINGS (ROUGH), PUMP PARTS, SPIT ROASTER BBQ LARGE, TRFC-HD FLOW CONTROL VALVE AND OTHERS | ![]() | ![]() | 130 | PKG | Singapore | Jebel Ali | ![]() |
27-07-2019 | 000004 | CUR-SERVICE-MODULE-SW5, DUCTILE IRON CASTINGS (ROUGH), PUMP PARTS, SPIT ROASTER BBQ LARGE, TRFC-HD FLOW CONTROL VALVE AND OTHERS | ![]() | ![]() | 130 | PKG | Singapore | Jebel Ali | ![]() |
02-05-2019 | 000025 | TOOL ASSEMBLY, STAINLESS STEEL CASTINGS ROUGH TUBE SEAL PLATE PUMP SPARE | ![]() | ![]() | 43 | PKG | Chennai | Norfolk | ![]() |
19-01-2019 | 000004 | STONES DECORATIVE ROUGH,STONES DECORATIVE WORKS,TARP IN A BOX,STATIONERY,POLYSTONE SHEETS,PUMP,GRAPHISPLAST LASER TAGS,ACCESSORIES,BATTERIES AND OTHERS | ![]() | ![]() | 112 | PKG | Singapore | Brisbane | ![]() |
30-04-2018 | 000025 | TOOL ASSEMBLY, STAINLESS STEEL CASTINGS ROUGH TUBE SEAL PLATE PUMP SPARE | ![]() | ![]() | 45 | PKG | Chennai | Norfolk | ![]() |
24-04-2017 | 000025 | TOOL ASSEMBLY, STAINLESS STEEL CASTINGS ROUGH TUBE SEAL PLATE PUMP SPARE | ![]() | ![]() | 45 | PKG | Chennai | Norfolk | ![]() |
Spain T3 Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-12-2019 | 000004 | ASEMBLED , STAINLESS STEEL ROUGH / MACHINING CASTINGS, SUBMERSIBLE PUMP , SUBMERISIBLE PUMPS , INDOTASE K 270L , SYNPOL B- 722 , SPARES & TOOLS , FUROSEMIDE PH.EUR., ATENOLOL PH.EUR. | ![]() | ![]() | 42 | PKG | Nhava Sheva | Barcelona | ![]() |
31-01-2018 | 000004 | ASEMBLED , STAINLESS STEEL ROUGH / MACHINING CASTINGS, SUBMERSIBLE PUMP , SUBMERISIBLE PUMPS , INDOTASE K 270L , SYNPOL B- 722 , SPARES & TOOLS , FUROSEMIDE PH.EUR., ATENOLOL PH.EUR. | ![]() | ![]() | 42 | PKG | Nhava Sheva | Barcelona | ![]() |
30-01-2017 | 000004 | ASEMBLED , STAINLESS STEEL ROUGH / MACHINING CASTINGS, SUBMERSIBLE PUMP , SUBMERISIBLE PUMPS , INDOTASE K 270L , SYNPOL B- 722 , SPARES & TOOLS , FUROSEMIDE PH.EUR., ATENOLOL PH.EUR. | ![]() | ![]() | 42 | PKG | Nhava Sheva | Barcelona | ![]() |
UAE Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
29-04-2020 | 000004 | CUR-SERVICE-MODULE-SW5, DUCTILE IRON CASTINGS (ROUGH), PUMP PARTS, SPIT ROASTER BBQ LARGE, TRFC-HD FLOW CONTROL VALVE AND OTHERS | ![]() | ![]() | Singapore | Jebel Ali | ![]() |
USA Import (668)
Importer (33)
Exporter (36)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
16-10-2020 | 220421 | NONCONIFEROUS WOOD IN THE ROUGH NESOI NOT TR 325 CRTS 8 PLTS DOSING PUMPS HS AMS HBL SNSG2020111764 | ![]() | ![]() | ![]() | CTN | 1068 | 0 | Italy | GENOA ITALY | New York |
08-10-2020 | 000000 | TOTAL 18 PACKAGES PARTS OF CONTROL VALVE, LVES, STAINLESS STEEL CASTI NG-ROUGH MACHINED, NON ALLOY CASTING-MACHIN FOR CASTINGS (MACHINED), CE NTRIFUGAL PUMP PARTS, HS ODE : 84819090, 84818030, 7 3259930, 73259920, | ![]() | ![]() | ![]() | PKG | 18 | 0 | Sri Lanka | CHENNAI | Norfolk |
12-09-2020 | 000000 | 6 SUBMERSIBLE MOTOR, S.S PUMP - VARIOUS STAGE, CAST IRON PRODUCTS ROUGH/MAC HINEDBRASS FITTINGS, ALLUMINIUM ARTICLES, FITTINGS(F) | ![]() | ![]() | ![]() | PKG | 35 | 0 | India | MUNDRA | New York |
05-09-2020 | 000000 | 61 PACKAGES ONLY CENTRIFUGAL PUMP PARTS, INDUSTRIAL VALVE SPARES, OF CONTROL VALVE, CARBON STEEL FABRICATED BODIES ROUGH NON ALLOY CASTINGS, ARTICLES INCLUDING PARTS/COMPONENTS ALUMINIUM, CASTING- MACHINED FOR UN MACHINED, | ![]() | ![]() | ![]() | NOS | 61 | 0 | Sri Lanka | ENNORE, TN | Norfolk |
04-09-2020 | 000000 | 6 SUBMERSIBLE MOTOR, 4 S.S PUMP- V ARIOUS STAGE, VARIOUS 8 10 S.S.SUBMERSIBLE PUMP-VARIOUS CAST IR ON PRODUCTS ROUGH/MACHINED, M.S.ARTICLES | ![]() | ![]() | ![]() | PKG | 20 | 0 | India | MUNDRA | New York |
24-07-2020 | 761699 | ALUMINUM DIE CASTING PART D37 TIVCT MEGA CAP INTERMEDIATE FP HOUSING ROUGH FUEL PUMP HOUSINGS 3.5L GTDI CAM RH | ![]() | ![]() | ![]() | NOS | 3760 | 0 | China | DONGGUANZHAN, CN | Tacoma |
11-06-2020 | 000000 | . 73 PACKAGES ONLY PUMP PARTS, INDUSTRIAL VALVE PARTS/ACCESSORIES, NON ALLOY STEEL CASTING-MACHINED FOR VALVE, CASTING-ROUGH UN MACHINED, STAINLESS COMPONENTS MADE WHOLLY PREDOMINANTLY OF | ![]() | ![]() | ![]() | NOS | 73 | 0 | Sri Lanka | ENNORE, TN | Norfolk |
10-05-2020 | 8414100000 | W, PUMP, ROUGH, ACP28I V2 | ![]() | ![]() | ![]() | PKG | 1 | 0 | Germany | OAK208072 | Oakland |
10-05-2020 | 843850 | W, PUMP, ROUGH, ACP28I V2 INVOICE 700182246 | ![]() | ![]() | ![]() | PKG | 212 | 0 | Germany | HAMBURG, HH | Oakland |
24-04-2020 | 000000 | HYDRAULIC CONTROL VALVE GEAR PUMP OTOR FORGED, ANNEALED, ROUGH TURNED STEEL HOLLO W BARS IN GRADE H13MOD STAINLESS MUG BL ADES LABELS STAPLE | ![]() | ![]() | ![]() | PKG | 213 | 0 | China | SHANGHAI (SH) | Charleston |
Guatemala Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-10-2018 | 9027909000 | ROUGH PUMP FLUID 1 LITER BOTLE | ![]() | ![]() | 1 | EA | EA | 0.09 |
India Import (1037)
Importer (177)
Exporter (309)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
27101979 | OIL FOR SINGLE STAGE ROUGHING PUMPS(1 LITER) (QTY:2 NOS,VALUE:USD 343.40) | Hyderabad Air | Singapore | 351.16 | 2 | KGS |
34039900 | 5064867 OIL FOR SINGLE STAGE ROUGHING PUMPS (1 LITER) | Delhi Air | United States of America | 200 | 1.68 | KGS |
34039900 | 5064867 OIL FOR SINGLE STAGE ROUGHING PUMPS (1 LTR) (FOR LIQUID CHROMOTOGRAPHYMASS SPECTROMETER) (2 LTR) | Delhi Air | United States of America | 108 | 1.68 | KGS |
90279090 | W1034764 KIT ROUGHING PUMP SUPPORT SHIPMENT ID NUMBER: 89500690 PT ELC INST,OT,902720/30/5 (COO- CANADA) NET WT: 4.560 KG (UOM: EA 1) | Panvel Arshiya SEZ | United States of America | 585.12 | 4.56 | KGS |
27101990 | Oil for Single Stage Roughing Pumps (1 liter) | Hyderabad Air | Singapore | 231 | 1 | NOS |
34039900 | 5043115 OIL FOR SINGLE STAGE ROUGHING PUMPS (1 LTR) (FOR LIQUID CHROMOTOGRAPHY MASS SPECTROMETER) (1 NOS) | Delhi Air | United States of America | 109.08 | 1 | KGS |
34039900 | 5043115 OIL FOR SINGLE STAGE ROUGHING PUMPS (1 LTR) (LOW-HIGH CONCENTRATION) (FOR LIQUID CHROMOTOGRAPHYMASS SPECTROMETER | Delhi Air | United States of America | 654.48 | 6 | KGS |
34039900 | OIL FOR SINGLE STAGE ROUGHING PUMP ( 1 LITER) ( CONSUMABLE FOR MASS SPECTROMETER) | Bombay Air | Singapore | 179.09 | 2 | NOS |
34039900 | 5064867 OIL FOR SINGLE STAGE ROUGHING PUMPS (1 LTR) (LOW-HIGH CONCENTRATION) (FOR LIQUID CHROMOTOGRAPHYMASS SPECTROMETER | Delhi Air | Italy | 324 | 5.04 | KGS |
34039900 | OIL FOR SINGLE STAGE ROUGHING PUMP (FOR LIQUID CHROMOTOGRAPHYMASS SPECTROMETER) (1 LTR) | Delhi Air | United States of America | 54 | 0.84 | KGS |
India Export (4056)
Importer (96)
Exporter (48)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
84139190 | PUMP BODY CASTINGS - BODY ROUGH MACHINED 040 (REV-04)(316L) MATERIAL NO. 118713P (LINE #100) | Sahnewal GRFL ICD | Chicago | United States of America | 17250 | 75 | NOS |
84139190 | PUMP BODY CASTINGS - BODY 030U2 ROUGH MA CHINED (REV-00)(316L) MATERIAL NO. 10186 6P(LINE #210) | Sahnewal GRFL ICD | Chicago | United States of America | 6075 | 45 | NOS |
84139190 | PUMP BODY CASTINGS - BODY ROUGH 006U2 (R EV-02)(316L) MATERIAL NO.101863P(LINE #2 0) | Sahnewal GRFL ICD | Chicago | United States of America | 2200 | 25 | NOS |
84139120 | Centrifugal Pump Parts - Impeller 7" NLB rough--174058-841 | Bangalore Air | Toronto | Canada | 915.75 | 25 | NOS |
84139190 | PUMP BODY CASTINGS - BODY 180U2 ROUGH MA CHINED (REV-04)(316L) MATERIAL NO. 10723 4P(LINE #150) | Sahnewal GRFL ICD | Chicago | United States of America | 14250 | 25 | NOS |
84139190 | PUMP BODY CASTINGS - BODY 060U1 ROUGH (R EV-02)(316L) MATERIAL NO. 06001000P(LINE #110) | Sahnewal GRFL ICD | Chicago | United States of America | 17750 | 50 | NOS |
84139120 | PARTS OF CENTRIFUGAL PUMPS(SIDE CHANNEL PUMP) ROUGH-WOGV-STG-CASING-M+2/4 ART NO :4124638 | Irugur ICD | Le Havre | France | 5240.41 | 4800 | NOS |
73261990 | NON ALLOY STEEL FORGINGS (ROUGH) SOMASCH INI-GEAR HYDR PUMP MCIE PART NO. F02039F G0000 CUST. PART NO. 2217441-S | JNPT | Genoa | Italy | 890.15 | 300 | NOS |
73259999 | NON ALLOY STEEL CASTING ROUGH - SPIRAL C ASING SF DN8 ANSI 150 DF(DN6 ANSI 300)DR G 6140 0682 RIVISION 0 - PUMP PARTS | Cochin Sea | Hamburg | Germany | 4032 | 3 | NOS |
73259930 | STAINLESS STEEL CASTING ROUGH -SPIRAL CA SING SF3 DF 1.5 ANSI300/X-RAY V3 5885 00 69 DRG 5106 0375 RIVISION 0 - PUMP PARTS | Cochin Sea | Hamburg | Germany | 1421.12 | 2 | NOS |
Kenya Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
04-04-2019 | 8414100000 | VACUUM PUMP WELCH ROUGH PUMP | ![]() | ![]() | 1 | TCC | UNT | 1 |
Paraguay Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value FOB US$ | Country of Origin |
---|---|---|---|---|---|---|---|---|---|
12-03-2020 | 84141000 | VAC ROUGH PUMP + FREQ CONV | ![]() | ![]() | 1 | UNT | 5984.04 | 5795 | UNITED STATES |
Peru Import (14)
Importer (4)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|
03-01-2020 | 3403990000 | ACEITE PARA BOMBA DE VACIO, SCIEX, S/M|CHEM* OIL AGILENT SS ROUGHING PUMPS|CODIGO: 5064867|ACEITE PARA BOMBA DE VACIO | ![]() | ![]() | 3 | UNT | 65.04 | 195.11 | Italy | ![]() |
02-04-2019 | 9027909000 | ACEITE PARA BOMBA DE VACIO, SCIEX, S/M|CODIGO:5043115,OIL FOR ROUGHING PUMP 1ML|PARA CROMATOGRAFO LIQUIDO|ACEITE PARA BOMBA DE VACIO | ![]() | ![]() | 1 | UNT | 180.8 | 180.8 | Belgium | ![]() |
23-07-2018 | 2710191900 | LIQUIDO PARA ENFRIAMIENTO,PERKIN ELMER,N8122308,|ACEITE QUE SE USA COMO LUBRICANTE DE LA BOMBA DE VAC-O DEL ESPECTROFOT+METRO DE MASA|OIL, VACUUM PUMP ROUGHING VARIAN 1US GALLON|,N¦PARTE: N8122308 | ![]() | ![]() | 45 | UNT | 92.04 | 4141.94 | United States | ![]() |
21-06-2018 | 2710193800 | ACEITE PARA BOMBA, AGILENT TECHNOLOGIES, S/M|PREVIA DE USO EN CROMATOGRAF-A. USO Y FUNCI+N:SUMINISTRO CONSUMIBLE DEL SISTEMA|DE CROMATOGRAF-A DE GASES-ESPECTROMETR-A DE MASAS,SU FUNCI+N ES OPERAR COMO MEDIO|6040-0834 ROUGH PUMP FLUID, INLAND 45, 1.06 QT|DE LUBRICACI+N PARA LA CORRECTA OPERACI+N DE LA BOMBA PREVIA ENCARGADA DE MANTENER EL,NIVE | ![]() | ![]() | 20 | UNT | 53.49 | 1069.84 | United States | ![]() |
18-06-2018 | 3403990000 | ACEITE, SCIEX, S/M|CHEM* OIL-ROUGHING PUMPS 1 QUART|PARA BOMBA AL VACIO|ACEITE|CODIGO:010998 | ![]() | ![]() | 2 | UNT | 26.48 | 52.95 | Germany | ![]() |
29-05-2018 | 3926909090 | BANDEJA PARA COLECCI+N DE ACEI, AGILENT TECHNOLOGIES, S/M|PROVENIENTE DE LA BOMBA MEC-NICA. USO: ACCESORIO PARA LOS CROMAT+GRAFOS DE GASES|DE AGILENT TECHNOLOGIES CON DETECTOR DE ESPECTROMETR-A DE MASAS EN SU CONFIGURACI+N.|G1946-00034, ROUGH PUMP OIL PAN|FUNCION: COLECTAR LOS FLUIDOS DE DERRAME QUE SE PUEDAN GENERAR DURANTE LA OPERACI+N DE,LA | ![]() | ![]() | 1 | UNT | 113.96 | 113.96 | United States | ![]() |
30-01-2018 | 2710193800 | ACEITE PARA BOMBA, AGILENT TECHNOLOGIES, S/M|PREVIA DE USO EN CROMATOGRAF-A. USO Y FUNCI+N:SUMINISTRO CONSUMIBLE DEL SISTEMA|DE CROMATOGRAF-A DE GASES-ESPECTROMETR-A DE MASAS,SU FUNCI+N ES OPERAR COMO MEDIO|6040-0834 ROUGH PUMP FLUID, INLAND 45, 1.06 QT|DE LUBRICACI+N PARA LA CORRECTA OPERACI+N DE LA BOMBA PREVIA ENCARGADA DE MANTENER EL ,NIV | ![]() | ![]() | 10 | UNT | 49.89 | 498.93 | United States | ![]() |
16-01-2018 | 3403990000 | ACEITE , SCIEX, S/M|CHEM OIL ROUGHING PUMP 1 LITRE|PARA BOMBA DE DE VACIO|ACEITE|CODIGO:1027317 | ![]() | ![]() | 1 | UNT | 39.61 | 39.61 | Belgium | ![]() |
09-06-2017 | 2710193800 | ACEITE PARA BOMBA, AGILENT TECHNOLOGIES, S/M|PREVIA DE USO EN CROMATOGRAFIA|USO: SUMINISTRO CONSUMIBLE DEL SISTEMA DE CROMATOGRAFIA DE GASES-ESPECTROMETRIA DE MASAS|6040-0834 ROUGH PUMP FLUID, INLAND 45, 1.06 QT|FUNCION:OPERAR COMO MEDIO DE LUBRICACION PARA LA CORRECTA OPERACION DE LA BOMBA | ![]() | ![]() | 2 | UNT | 56.74 | 113.49 | United States | ![]() |
30-05-2017 | 2710193800 | ACEITE PARA BOMBA, AGILENT TECHNOLOGIES, S/M|PREVIA DE USO EN CROMATOGRAFIA|USO: SUMINISTRO CONSUMIBLE DEL SISTEMA DE CROMATOGRAFIA DE GASES-ESPECTROMETRIA DE MASAS|6040-0834 ROUGH PUMP FLUID, INLAND 45, 1.06 QT|FUNCION:OPERAR COMO MEDIO DE LUBRICACION PARA LA CORRECTA OPERACION DE LA BOMBA | ![]() | ![]() | 10 | NOS | 50.43 | 504.28 | United States | ![]() |
Peru Import (13)
Importer (4)
Date | HS Code | Product Description | Consignee | Std. Quantity | Std. Unit | Std. Unit Price CIF US$ | Value CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|
25-08-2020 | 3403990000 | OIL FOR SINGLE STAGE ROUGHING PUMPS (1 L, SCIEX, S/M|ACEITE PARA BOMBA DE VAC-O|LABORATORIO|OIL FOR SINGLE STAGE ROUGHING PUMPS (1 LITER)|CODIGO 5043115 | ![]() | 2 | UNT | 140 | 280 | Belgium | ![]() |
14-07-2020 | 3403990000 | OIL FOR SINGLE STAGE ROUGHING PUMPS (1 L, SCIEX, S/M|ACEITE PARA BOMBA DE VAC-O|OIL FOR SINGLE STAGE ROUGHING PUMPS (1 LITER)|5064867 | ![]() | 2 | UNT | 66.96 | 133.92 | Italy | ![]() |
