China Export (16)
Importer (6)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
10-10-2020 | 000004 | SECURITY CAMERA,INFRARED LAMP,DVR BOARD,CCD BOARD SPEAKER PARTS,AMERICAN COLLEGE OF HEALTHCARE-TRAVEL MEDIA,TENT,100% COTTON MACHINE EMB'D BABY'S BONNET,TRANSFORMER,BALL JOINT ASSY,HAIR DRYER | ![]() | ![]() | 2152 | PKG | Yantian | Los Angeles | ![]() |
07-09-2020 | 000005 | DVR LED LINGHTS,HANDBAG | PU,BACKPACK|NYLON,MEN'S PULLOVER |COTTON,TENTS, HELMET, AIR FILTER ,CODING MACHINE, SCREEN SEPARATION MACHINE, HEAT PRESS MACHINE,CAMERA, LED LIGHT | ![]() | ![]() | 15 | PKG | Yantian | Long Beach | ![]() |
11-08-2020 | 000004 | HAT PLASTIC HAIR BRUSH CHAIR TEXTILE PIECE GOODS VALVE BALL PENKIDS PLAY TENT SHOCK ABSORBER EXHAUST PIPE CARBON BRUSHES COTTON BAGS | ![]() | ![]() | 1140 | PKG | Ningbo | USLAX | ![]() |
11-07-2020 | 540009 | MENS KNITTED T-SHIRT MENS KNITTED T-SHIRT MENS KNITTED VEST MENS KNITTED T-SHIRT ALUMINIUM COOKWARE STEEL FITTINGS BANDANAS RUBBER MAGNET WATERSTOP HOSE CONNECTOR-FEMALE BIRD WATCHING TENT LADIES 60% COTTON 40% POLYESTER KNITTED CARDIGEN SEAL PLUG SALAD B | ![]() | ![]() | 1059 | PKG | Ningbo | Hamburg | ![]() |
16-05-2020 | 000009 | BICYCLE PARTS,FOOTWEAR,PU PENCIL SKIRT,FRED PERRY SHOES,NYLON WOVEN FOOTPRINT & TENT,INFANT'S 100% COTTON KNITTED ROMPERS,INFANT'S 58% COTTON 39% POLYESTER 3% SPANDEX KNITTED ROMPERS,INFANT'S 60% COTTON 40% POLYESTER KNITTED ROMPERS.FLOOR PROTECTION,CAME | ![]() | ![]() | 593 | CTN | Hong Kong | USNYC | ![]() |
08-10-2019 | 000004 | SECURITY CAMERA,INFRARED LAMP,DVR BOARD,CCD BOARD SPEAKER PARTS,AMERICAN COLLEGE OF HEALTHCARE-TRAVEL MEDIA,TENT,100% COTTON MACHINE EMB'D BABY'S BONNET,TRANSFORMER,BALL JOINT ASSY,HAIR DRYER | ![]() | ![]() | 3453 | PKG | Yantian | USLAX | ![]() |
09-09-2019 | 940502 | LED TUBE LIGHT, BALL MARKER WITH CLIP, ICE CREAM MACHINES SPARE PARTS, LEISURE CHAIRS, STAINLESS STEEL DOOR HANDLE, DOOR HARDWARE, METAL DISPLAY, FOLDING TENTS, FOLDING TENTS SIDE WALLS, WATCH, TOKEN COIN, HEAT PUMP, BICYCLE PARTS OF FORK,STAINLESS STEEL DOOR HANDLE,100% COTTON VELOUR PRINTED HOODED TOWEL, BBQ TOOLS,BICYCLE PARTS OF KICKSTAND,CLAMP,CARRIER, SLEEPING BAGS,BRASS DOUBLE CYLINDE, PVC FOIL,SPEAKER, BRASS KEYS, ABS PLASTIC CASE, HOME ALARM SYSTEM, ALARM SENSORS, LED PANEL,LED FLOOD LIGHT,LED TUBE,LED SPOTLIGHT, PACKAGING BOXES, SUMMER BAGS, T-SHIRT, KID'S SWEATSHIRT, JUNIOR'S SWEATSHIRT, BLISTER TRAY, FOOTBALL BALL MUNLIIKE, PLASTIC FILAMENT, LED LIGHT WITH CARTON PACKAGE,IRON POWDER CORES, SMART CARD,LANYARD, PLASTIC SHELVE FOR GEL POLISH,BAG BODY,INNER BAG, CITY ROAD SCOOTER,USB CABLE, CAR CHARGER, USB CHARGER WITH MICRO USB CABLE, GARDEN FURNITURE, BALLPOINT PEN, POWER ADAPTOR,PARTS OF ZIPPER - SLIDER, LADIES TOP BLOUSE&GIRLS TOP BLOUSE, LADIES DRESS&SHORTS,LADIES DRESS, STREET LIGHTS HOUSING, MDF BOXES, RUBBER ROLLS, PLASTIC INJECTION MOULD, TOE PROTECTOR COMBINE WITH SEPARATOR, BAGS, SKATEBOARD DECK FOIL,PP PLASTIC BOX, LED LIGHTING,STAMP, ALUM PROFILES, ALUM PARTS, PLASTIC CUP, MOTOR PARTS, LED CEILING LIGHT, LED LIGHTING HOUSING, LED PMMA PART,LED LIGHTING GIFTBOX, LED STREETLIGHT, LED PANEL LIGHT, ELECTRICAL POWER UNITS, LED TRI-PROOF LIGHT, PLASTIC TOYS | ![]() | ![]() | 3783 | PKG | Yantian | Hamburg | ![]() |
07-09-2019 | 000005 | DVR LED LINGHTS,HANDBAG | PU,BACKPACK|NYLON,MEN'S PULLOVER |COTTON,TENTS, HELMET, AIR FILTER ,CODING MACHINE, SCREEN SEPARATION MACHINE, HEAT PRESS MACHINE,CAMERA, LED LIGHT | ![]() | ![]() | 15 | PKG | Yantian | Long Beach | ![]() |
13-08-2019 | 000004 | HAT PLASTIC HAIR BRUSH CHAIR TEXTILE PIECE GOODS VALVE BALL PENKIDS PLAY TENT SHOCK ABSORBER EXHAUST PIPE CARBON BRUSHES COTTON BAGS | ![]() | ![]() | 1140 | PKG | Ningbo | USLAX | ![]() |
06-07-2019 | 540009 | MENS KNITTED T-SHIRT MENS KNITTED T-SHIRT MENS KNITTED VEST MENS KNITTED T-SHIRT ALUMINIUM COOKWARE STEEL FITTINGS BANDANAS RUBBER MAGNET WATERSTOP HOSE CONNECTOR-FEMALE BIRD WATCHING TENT LADIES 60% COTTON 40% POLYESTER KNITTED CARDIGEN SEAL PLUG SALAD BOWL AIR CONDITIONER QUICK CONNECTING PIPE VALVE PLASTIC WIRELESS KEYPAD | ![]() | ![]() | 1058 | PKG | Ningbo | Hamburg | ![]() |
Ecuador Import (1)
Importer (1)
Exporter (1)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
20-10-2020 | 6306220000 | COTTON TENT | ![]() | ![]() | 2 | UNT | 519.04 | 259.52 | India | Nhava Sheva | ![]() |
Germany T3 Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
09-09-2020 | 540009 | MENS KNITTED T-SHIRT MENS KNITTED T-SHIRT MENS KNITTED VEST MENS KNITTED T-SHIRT ALUMINIUM COOKWARE STEEL FITTINGS BANDANAS RUBBER MAGNET WATERSTOP HOSE CONNECTOR-FEMALE BIRD WATCHING TENT LADIES 60% COTTON 40% POLYESTER KNITTED CARDIGEN SEAL PLUG SALAD B | ![]() | ![]() | 1058 | PKG | Ningbo | Hamburg | ![]() |
05-05-2019 | 540009 | MENS KNITTED T-SHIRT MENS KNITTED T-SHIRT MENS KNITTED VEST MENS KNITTED T-SHIRT ALUMINIUM COOKWARE STEEL FITTINGS BANDANAS RUBBER MAGNET WATERSTOP HOSE CONNECTOR-FEMALE BIRD WATCHING TENT LADIES 60% COTTON 40% POLYESTER KNITTED CARDIGEN SEAL PLUG SALAD B | ![]() | ![]() | 1058 | PKG | Ningbo | Hamburg | ![]() |
24-04-2018 | 540009 | MENS KNITTED T-SHIRT MENS KNITTED T-SHIRT MENS KNITTED VEST MENS KNITTED T-SHIRT ALUMINIUM COOKWARE STEEL FITTINGS BANDANAS RUBBER MAGNET WATERSTOP HOSE CONNECTOR-FEMALE BIRD WATCHING TENT LADIES 60% COTTON 40% POLYESTER KNITTED CARDIGEN SEAL PLUG SALAD B | ![]() | ![]() | 1058 | PKG | Ningbo | Hamburg | ![]() |
26-04-2017 | 540009 | MENS KNITTED T-SHIRT MENS KNITTED T-SHIRT MENS KNITTED VEST MENS KNITTED T-SHIRT ALUMINIUM COOKWARE STEEL FITTINGS BANDANAS RUBBER MAGNET WATERSTOP HOSE CONNECTOR-FEMALE BIRD WATCHING TENT LADIES 60% COTTON 40% POLYESTER KNITTED CARDIGEN SEAL PLUG SALAD B | ![]() | ![]() | 1058 | PKG | Ningbo | Hamburg | ![]() |
Pakistan Import (1)
Importer (1)
Exporter (1)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
02-02-2018 | 2 PCS COTTON TENT, 1 PC COTTON PANT | ![]() | ![]() | NA | NA | 0 | NA |
Singapore Export (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-03-2020 | 000004 | PVC NOTEPAD COVER, PARTS FOR LIGHTING, METAL PROFILES, PEWAG SKID CHAINS AND SPARE PARTS, BASALT FLAMED & BRUSHED, TENT, 100% COTTON POWERLOOM YARN DYED MADEUPS TOWEL, ENGINEERED STONE, WOODEN CARVING | ![]() | ![]() | 108 | PKG | Singapore | Fremantle | ![]() |
27-07-2019 | 000004 | PVC NOTEPAD COVER, PARTS FOR LIGHTING, METAL PROFILES, PEWAG SKID CHAINS AND SPARE PARTS, BASALT FLAMED & BRUSHED, TENT, 100% COTTON POWERLOOM YARN DYED MADEUPS TOWEL, ENGINEERED STONE, WOODEN CARVING | ![]() | ![]() | 128 | PKG | Singapore | Fremantle | ![]() |
07-08-2017 | 000004 | PVC NOTEPAD COVER, PARTS FOR LIGHTING, METAL PROFILES, PEWAG SKID CHAINS AND SPARE PARTS, BASALT FLAMED & BRUSHED, TENT, 100% COTTON POWERLOOM YARN DYED MADEUPS TOWEL, ENGINEERED STONE, WOODEN CARVING | ![]() | ![]() | 128 | PKG | Singapore | Fremantle | ![]() |
USA Import (983)
Importer (215)
Exporter (212)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
24-11-2020 | 000000 | WEARING APPARELS FABRICE CON TENT READY-MADE GARMENTS. TARIFF NUMBER (HTS CODE) 6110. 20.2020 CONTENT 55% COTTON 25 RAYON 20% NYLON QUOTA CATEGORY BRIEF DESCRIP TION FULL STYLE DESCRIPTION | ![]() | ![]() | ![]() | CTN | 151 | 0 | China | CHITTAGONG | Long Beach |
24-11-2020 | 000000 | WEARING APPARELS FABRICE CON TENT READY-MADE GARMENTS. TARIFF NUMBER (HTS CODE) 6110. 20.2010 CONTENT 56% COTTON 23% POLYESTER 18% ACR YLIC SPANDEX QUOTA CATEGO RY BRIEF DESCRIPTION FULL | ![]() | ![]() | ![]() | CTN | 307 | 0 | China | CHITTAGONG | Long Beach |
24-11-2020 | 000000 | WEARING APPARELS FABRICE CON TENT READY-MADE GARMENTS. TARIFF NUMBER (HTS CODE) 6110. 20.2010 CONTENT 60% COTTON 40% ACRYLIC QUOTA CAT EGORY BRIEF DESCRIPTION FU LL STYLE MENS | ![]() | ![]() | ![]() | CTN | 131 | 0 | China | CHITTAGONG | Long Beach |
24-11-2020 | 000000 | WEARING APPARELS FABRICE CON TENT READY-MADE GARMENTS. TARIFF NUMBER (HTS CODE) 6110. 20.2020 CONTENT 55% COTTON 25% RAYON 20% NYLON Q UOTA CATEGORY BRIEF DESCRIPT ION FULL STYLE DESCRIPTION | ![]() | ![]() | ![]() | CTN | 7 | 0 | China | CHITTAGONG | Long Beach |
24-11-2020 | 000000 | WEARING APPARELS FULL STYLE DESCRIPTION READY-MADE GARME NTS. TARIFF NUMBER (HTS CODE ) : 6110.20.2069 FABRICE CON TENT CC00 85% COTTON 15% POL YESTER; CC31 90% 10% POLYESTER;CC12 95%COTTON 5%P | ![]() | ![]() | ![]() | CTN | 57 | 0 | China | CHITTAGONG | Long Beach |
23-11-2020 | 000000 | WEARING APPARELS READY-MAD GARMENTS. TARIFF NUMBER (HTS CODE) : 6110.20.2079 FABRICE CON TENT 60% COTT 40% RAYON QUOTA CATEGOR N/A. BRIEF DESCRIPTION FULL STYLE WOMENS COTTON KNIT PULLO VER NO CLOSUR E, STITCH COU IS GREATER THAN 9/2CM, REACH WAIST PO# YY10EHA | ![]() | ![]() | ![]() | CTN | 67 | 0 | Sri Lanka | CHITTAGONG | Savannah |
23-11-2020 | 000000 | WEARING APPARELS READY-MAD GARMENTS. TARIFF NUMBER (HTS CODE) : 6110.20.2020 FABRICE CON TENT 55% COTT 25 RAYON 20% NYLON QU CATEGORY N/A. BRIEF DESCRIPTION FULL ST YLE WOMENS COTTON KNIT SWEATER STITCH COUNT EQUAL LESS THAN 9/2CM, REACH THE WAIST | ![]() | ![]() | ![]() | CTN | 105 | 0 | Sri Lanka | CHITTAGONG | Savannah |
23-11-2020 | 000000 | WEARING APPARELS READY-MAD GARMENTS. TARIFF NUMBER (HTS CODE) : 6110.20.2010 FABRICE CON TENT 60% COTT 40% ACRYLIC QUOTA CATEG OR N/A. BRIEF DESCRIPTI FULL STYLE RIPTIO MENS COTTON KNIT SWEAT STITCH OUNT EQUAL ESS THAN 9/2CM, REACHES WAIST PO# WD47Z7A | ![]() | ![]() | ![]() | CTN | 79 | 0 | Sri Lanka | CHITTAGONG | Savannah |
23-11-2020 | 000000 | WEARING APPARELS READY-MAD GARMENTS. TARIFF NUMBER (HTS CODE) : 6110.20.2079 FABRICE CON TENT 60% COTT 40% RAYON QUOTA CATEGOR N/A. BRIEF DESCRIPTION FULL STYLE WOMENS COTTON KNIT CARDI GAN FRON OENING WITH OUT ANY CLOSURE, STITCH UNT IS GREATER THAN 9/2CM, REACHES WAIST | ![]() | ![]() | ![]() | CTN | 111 | 0 | Sri Lanka | CHITTAGONG | Savannah |
23-11-2020 | 000000 | WEARING APPARELS READY-MAD GARMENTS. TARIFF NUMBER (HTS CODE) : 6110.20.2069 FABRICE CON TENT CC04 CAM HEATHER B2297 80% COTTO 20% POLYESTER; BAL. OF C'S 100% COTTON QUOT CATE GORY N/A. BRIEF DESCRIPT ION FULL STYLE DESCRIPTI MENS KNIT PULL OV ER, NO CLOSURE, STITCH OUNT IS GREATER THAN | ![]() | ![]() | ![]() | CTN | 20 | 0 | Sri Lanka | CHITTAGONG | Savannah |
India Import (24)
Importer (12)
Exporter (13)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
94037000 | BABY TENT (WOODEN+COTTON) (WT.57KGS) | JNPT | China | 53.82 | 18 | NOS |
61102000 | CHIYODA CIEGAL COTTON (7-653-11)(TO BE USED IN FISHNETS, COFFEE FILTERS, TENTS, BOOK BINDING AND ARCHIVAL PAPER) | Delhi Air | Japan | 881.03 | 6 | NOS |
63062990 | TENT 75PCS MADE OF COTTON | JNPT | China | 2089.33 | 2 | KGS |
54071012 | COTON GRATTE COL 102 IGNIFUGE M1300CM BRUSHED COTTON FABRIC 165 GRS FIREPROOF M1 (39 SQM)(TENT FABRIC) | Delhi Air | France | 175.48 | 6.5 | KGS |
54071012 | COTON OCCULTANT NOIR TTGL M1 300 CMS BRUSHED COTTON FABRIC 350GRS FIREPROOF M1 (12 SQM) (TENT FABRIC) | Delhi Air | France | 109.23 | 4.2 | KGS |
61051010 | LONG SLEEVE SHIRT CL-M DP-TENT (100% COTTON SHIRT) | Delhi Air | United States of America | 2.42 | 2 | NOS |
61051010 | GOLF SHIRT CL-M DP-TENT (100% COTTON SHIRTS) | Delhi Air | United States of America | 4.85 | 4 | NOS |
54071012 | CONFECTION DIVERS LC46/300 WHITE BRUSHED COTTON FABRIC 165 GMS FIREPROOF M1 PRE STICHED (60.36 SQM) (TENT FABRIC) | Delhi Air | France | 554.02 | 26.5 | KGS |
54071012 | VELUM GRILLE 300 CMSBLANC COTTON FABRIC FIREPROOF M1 (55.88 SQM) (TENT FABRIC) | Delhi Air | France | 378.77 | 6.5 | KGS |
54071012 | CONFECTION DIVERS OCCULTANT BRUSHED COTTON FABRIC 350GRS FIREPROOF M1 (19.78 SQM) (TENT FABRIC) | Delhi Air | France | 226.03 | 7 | KGS |
India Export (2853)
Importer (595)
Exporter (244)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
63062990 | BODY-100% COTTON FRILL-100% NYLON WITH A LUMININUM POLES AND CONNECTOR MADEUPS CA SCADING TULLE TENT PTL SML | Dadri-ACPL CFS | New York | United States of America | 4113 | 45 | NOS |
63062990 | BODY-100% COTTON FRILL-100% NYLON WITH A LUMININUM POLES AND CONNECTOR MADEUPS CA SCADING TULLE TENT PTL LRG | Dadri-ACPL CFS | New York | United States of America | 5607.25 | 55 | NOS |
63062990 | 100% COTTON WOVEN PROCESSED MADEUPS TENT -165X165 CM (EACH TENT CONTAINED 32 NUMB ERS OF EYELET) | Tuticorin Sea | Brenzikofen | Switzerland | 843791.24 | 20000 | NOS |
94049099 | ECO CAT TENT OUGER INNER&PIPING:ORGANIC COTTON DUCK FILLING:PU FOAM 20MM | Sonepat ICD | Hamburg | Germany | 17210.88 | 192 | NOS |
63062200 | TENT -MADE OF COTTON | Delhi TKD ICD | Gdynia | Poland | 7496.7 | 200 | NOS |
63061990 | WOVEN COTTON CANVAS SHELTER TENT | Delhi Air | New York | United States of America | 2405.5 | 50 | NOS |
63062990 | 100% COTTON EXCLUSIVE OF DECORATION POL ES 100% ALUMINUM MADEUPS CAMP INDOOR PL AYHOUSE NATL LRG (TENT) | Dadri-ACPL CFS | New York | United States of America | 9525 | 150 | NOS |
55099200 | 34/1 POLY COTTON 52:48 BLEND NET CONTEN T OF POLYESTER 52% 11930.88 KGS NET CON TENT OF COTTON 48% 11013.12 KGS | Mihan ICD | Buenos Aires | Argentina | 54147.84 | 22944 | KGS |
63062990 | 100% ORGANIC COTTON WOVEN TENT | JNPT | Gothenburg | Sweden | 29360 | 1321.2 | KGS |
63049999 | SILVER LUREX COTTON ROUND PLACEMAT / CON TENT :- 69% COTTON 28% POLYESTER 3% META LLISED FIBRE | JNPT | Jebel Ali | United Arab Emirates | 2195.35 | 1909 | NOS |
Kenya Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
23-04-2019 | 6306220000 | COTTON CANVAS TENTS 10X3 WIDTH 72 INCH | ![]() | ![]() | 10920 | ICD | KGS | 10920 |
Srilanka Import (501)
Importer (266)
Exporter (328)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value US$ | Std. Unit Price | Country of Origin |
---|---|---|---|---|---|---|---|---|---|
29-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 0.2 | KGS | 1.27 | 6.35 | United Arab Emirates |
26-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 70 | KGS | 66 | 0.94 | China |
24-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 8.29 | KGS | 4.14 | 0.5 | China |
23-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 56.6 | KGS | 63.07 | 1.11 | China |
20-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 8 | KGS | 98 | 12.25 | Malaysia |
19-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 6.58 | KGS | 183.23 | 27.85 | Republic Of Korea |
17-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 5 | KGS | 4.57 | 0.91 | Japan |
13-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 262.29 | KGS | 82.37 | 0.31 | Japan |
12-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 91.5 | KGS | 72.57 | 0.79 | China |
12-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 60 | KGS | 18.32 | 0.31 | Japan |
Srilanka Export (98)
Importer (19)
Exporter (33)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value US$ | Std. Unit Price US$ | Country of Destination |
---|---|---|---|---|---|---|---|---|---|
31-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 975 | KGS | 35212.5 | 36.12 | United Kingdom |
20-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 22.5 | KGS | 322 | 14.31 | Maldives |
17-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 1975 | KGS | 58687.5 | 29.72 | United Kingdom |
09-12-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 2178 | KGS | 92961 | 42.68 | United Kingdom |
02-10-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 716.3 | KGS | 20595.4 | 28.75 | United Kingdom |
25-09-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 33 | KGS | 41629 | 1261.48 | United Kingdom |
18-09-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 1067 | KGS | 42505.4 | 39.84 | United Kingdom |
10-09-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 100 | KGS | 527.5 | 5.28 | Maldives |
04-09-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 18 | KGS | 546.68 | 30.37 | Maldives |
28-08-2019 | 63062900 | Tents of textiles, (excl. cotton or synthetic fibres), | ![]() | ![]() | 99 | KGS | 3975.1 | 40.15 | United Kingdom |
Ethiopia Import (158)
Importer (132)
Date | HS Code | Product Description | Consignee | Std. Quantity | Std. Unit | Std. Unit Price FOB US$ | Value FOB US$ | Value FOB | Country of Origin | Country of transit |
---|---|---|---|---|---|---|---|---|---|---|
01-12-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 2 | UNT | 975.79 | 1951.59 | 74816 | China | China |
01-12-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 5 | UNT | 38 | 189.98 | 7283 | China | China |
01-12-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 5 | UNT | 663.61 | 3318.03 | 127200 | Kenya | Kenya |
01-12-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 1 | UNT | 2725.85 | 2725.85 | 104498 | Kenya | Kenya |
01-12-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 1 | UNT | 108.1 | 108.1 | 4144 | Netherlands | Netherlands |
01-12-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 20 | UNT | 600.26 | 12005.27 | 460234 | South Africa | South Africa |
01-12-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 4 | UNT | 4.92 | 19.67 | 754 | China | United Arab Emirates |
01-12-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 1 | UNT | 138.51 | 138.51 | 5310 | China | United Arab Emirates |
01-11-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 2 | UNT | 603.7 | 1207.4 | 45278 | Sweden | Sweden |
01-11-2020 | 63062900 | --Tents of textiles, (excl. cotton or synthetic fibres) | ![]() | 10 | UNT | 86.14 | 861.38 | 32302 | Saudi Arabia | Saudi Arabia |
Peru Export (7)
Exporter (2)
Date | HS Code | Product Description | Shipper | Std. Quantity | Std. Unit | Std. Unit Price FOB US$ | Value FOB US$ | Country of Destination | Port of Destination | Customs Name | Shipper address |
---|---|---|---|---|---|---|---|---|---|---|---|
10-06-2020 | 6104420000 | VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS | ![]() | 35 | UNT | 49 | 1715 | United States | NA | ![]() | JR. COSTA AZUL NRO. 380 URB. EL MORRO LIMA - LIMA - CHORRILLOS |
10-06-2020 | 6104420000 | VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS | ![]() | 35 | UNT | 49 | 1715 | United Kingdom | NA | ![]() | JR. COSTA AZUL NRO. 380 URB. EL MORRO LIMA - LIMA - CHORRILLOS |
21-05-2020 | 6104420000 | VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER 100% ALGODON WMS COTTON KNIT DRESS 725802 UZBEK TENT DRESS | ![]() | 50 | UNT | 49 | 2450 | United Kingdom | NA | ![]() | JR. COSTA AZUL NRO. 380 URB. EL MORRO LIMA - LIMA - CHORRILLOS |
24-03-2020 | 6104420000 | VESTIDO TEJIDO DE MUJER,100% ALGODON,WMS COTTON KNIT DRESS,725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER,100% ALGODON,WMS COTTON KNIT DRESS,725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER,100% ALGODON,WMS COTTON KNIT DRESS,725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER,100% ALGODON,WMS COTTON KNIT DRESS,725802 UZBEK TENT DRESS|VESTIDO TEJIDO DE MUJER,100% ALGODON,WMS COTTON KNIT DRESS,725802 UZBEK TENT DRESS | ![]() | 52 | UNT | 49 | 2548 | United States | NA | ![]() | JR. COSTA AZUL NRO. 380 URB. EL MORRO LIMA - LIMA - CHORRILLOS |
