Oman Import (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
05-06-2020 | 730204 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Mundra | Sohar | ![]() |
17-05-2020 | 800002 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
09-05-2020 | 730204 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
01-08-2019 | 800002 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
30-07-2019 | 730204 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
04-07-2019 | 730204 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Mundra | Sohar | ![]() |
17-07-2017 | 73020400 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
09-07-2017 | 80000200 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
Pakistan Import (47)
Importer (34)
Exporter (29)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
10-04-2020 | 3 CONTAINERS 3 CNTR IRON AND STEEL TINPLATE BUNDLES SCRAP FREIGHT PREPAID APPLICABLE 14 DAYS FREETIME DETENTION ALLOWED AT DESTINATION CAIU6138160 YE0020181 20 DRY 86 1 CNTR 234 | ![]() | ![]() | Shanghai | NA | 0 | NA |
21-03-2020 | 10X20` GP FCL CONTAINER S.T.C.NEW CUTTING TINPLATE SCRAP BUNDLES21 DAYS FREE TIME AT DISCHARGE PORT. | ![]() | ![]() | NA | NA | 0 | NA |
03-02-2020 | 1X40 LCL CONTAINER STC TINPLATE CAN | ![]() | ![]() | NA | NA | 0 | NA |
03-02-2020 | 1X40 LCL CONTAINER STC TINPLATE EASY OPEN END | ![]() | ![]() | NA | NA | 0 | NA |
09-12-2019 | 1 X 20FT CONTAINERS SAID TO CONTAIN : ELECTROLYTIC TINPLATE STEEL SHEE T IN COILS, SECONDARY QUALITY,1 X 20FT CONTAINERS SAID TO CONTAIN : ELECTROLYTIC TINPLATE STEEL SHEE T IN C | ![]() | ![]() | Antwerpen | NA | 0 | NA |
13-09-2019 | 2X20` FCL CONTAINER STC: TOTAL 13 PKG ELECTROLYTIC TINPLATE IN COILS | ![]() | ![]() | Jebel Ali | NA | 0 | NA |
30-08-2019 | QTY 104.260 MT TINPLATE STEEL SCRAP IN PRESSED BUNDLES SHIPPED IN CONTAINERS @ 340/MT AS PER BENEFICIARYS PROFORMA INVOICE NO. CAC/1749/TPS DATED: 28-05-2019 CFR PORT QASIM, PAKI | ![]() | ![]() | Durban | NA | 0 | NA |
13-08-2019 | QTY 42.880 MT TINPLATE STEEL SCRAP IN PRESSED BUNDLES SHIPPED IN CONTAINERS @ 340/MT AS PER BENEFICIARYS PROFORMA INVOICE NO. CAC/1749/TPS DATED: 28-05-2019 CFR PORT QASIM, PAKIS | ![]() | ![]() | Durban | NA | 0 | NA |
05-08-2019 | QTY 86.206 MT TINPLATE STEEL SCRAP IN PRESSED BUNDLES SHIPPED IN CONTAINERS @ 340/MT AS PER BENEFICIARYS PROFORMA INVOICE NO. CAC/1749/TPS DATED: 28-05-2019 | ![]() | ![]() | Durban | NA | 0 | NA |
26-07-2019 | STC:ELECTROLYTIC TINPLATE STEELSHEET, SECONDARYQUALITYN/W : 25.296 MT14 DAYS CONTAINER FREEDETENTION AT DESTINATION.CREDIT NUMBER LC/01/063/7345DATED 190417NAME, ADDRESS | ![]() | ![]() | Busan | NA | 0 | NA |
UAE Import (15)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
24-07-2020 | 800002 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
29-06-2020 | 730204 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
24-06-2020 | 730204 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
25-07-2019 | 800002 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
27-06-2019 | 80000200 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
29-05-2019 | 80000200 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
24-06-2018 | 73020400 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
16-06-2018 | 73020400 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
22-05-2018 | 80000200 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Jebel Ali | ![]() |
17-07-2017 | 73020400 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
UAE Export (5)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
26-06-2018 | 73020400 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Mundra | Sohar | ![]() |
24-06-2018 | 73020400 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Mundra | Sohar | ![]() |
17-07-2017 | 73020400 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
09-07-2017 | 80000200 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Nhava Sheva | Sohar | ![]() |
18-06-2017 | 73020400 | COMPONENTS OF TINPLATE CONTAINERS | ![]() | ![]() | Mundra | Sohar | ![]() |
Ukraine Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-07-2017 | 8309100000 | "1.Пробки корончасті: Металеві корончасті пробки зроблені з металу товщиною 0,18мм, що мають графічне зображення емблеми ""ПИВО ОБОЛОНЬ"" / INTERMEDIATE CROWNCORKS MADE OF 0.18 MM TINPLATE,INTERNALLY LACQUERED AND EXTERNALLY PRINTED TOOBOLON APPROVED DESIGN AND FITTED WITH PVC WHITE DRY BLEND LINER AS PER YOURDESIGN, AS PER OUR STANDARTD SPECIFICATIONS OF SUPPLY - 10900000 шт.Виробник: ORIENTAL CONTAINERS LTD,Індія.Країна виробництва - IN (Індія)." | Stoppers, caps and lids (including crown corks , screw caps and pouring stoppers ), capsules for bot, Crown corks | ![]() | ![]() | ![]() | UNT | 0 | 0 | 39240 | IN | NA | NA | 0 | NA | 2 | 25288 |
USA Import (1255)
Importer (158)
Exporter (135)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
28-11-2020 | 731021 | TINPLATE JARTHIS SHIPMENT CONTAIN NO WOOD PAC KAGING MATERIALS. | ![]() | ![]() | ![]() | CTN | 5618 | 0 | China | YANTIAN PT | New York |
28-11-2020 | 731021 | TINPLATE JARTHIS SHIPMENT CONTAIN NO WOOD PAC KAGING MATERIALS. | ![]() | ![]() | ![]() | CTN | 5618 | 0 | China | YANTIAN PT | New York |
28-11-2020 | 731021 | TINPLATE JARTHIS SHIPMENT CONTAIN NO WOOD PAC KAGING MATERIALS. | ![]() | ![]() | ![]() | CTN | 5618 | 0 | China | YANTIAN PT | New York |
28-11-2020 | 000000 | TINPLATE JAR THIS SHIPMENT CONTAIN NO WOOD PA CKAGING MATERIALS. AMS FILING HBL#CSZ20010283 SCAC#COHE | ![]() | ![]() | ![]() | CTN | 5618 | 0 | China | YANTIAN (GD) | New York |
28-11-2020 | 000000 | TINPLATE JAR THIS SHIPMENT CONTAIN NO WOOD PA CKAGING MATERIALS. AMS FILING HBL#CSZ20010283 SCAC#COHE | ![]() | ![]() | ![]() | CTN | 5618 | 0 | China | YANTIAN (GD) | New York |
28-11-2020 | 000000 | TINPLATE JAR THIS SHIPMENT CONTAIN NO WOOD PA CKAGING MATERIALS. AMS FILING HBL#CSZ20010283 SCAC#COHE | ![]() | ![]() | ![]() | CTN | 5618 | 0 | China | YANTIAN (GD) | New York |
28-11-2020 | 731021 | TINPLATE JARTHIS SHIPMENT CONTAIN NO WOOD PAC KAGING MATERIALS. | ![]() | ![]() | ![]() | CTN | 5618 | 0 | China | YANTIAN PT | New York |
28-11-2020 | 000000 | TINPLATE JAR THIS SHIPMENT CONTAIN NO WOOD PA CKAGING MATERIALS. AMS FILING HBL#CSZ20010283 SCAC#COHE | ![]() | ![]() | ![]() | CTN | 5618 | 0 | China | YANTIAN (GD) | New York |
27-11-2020 | 000000 | TINPLATE CAN PO#2560 THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS. | ![]() | ![]() | ![]() | PKG | 144 | 0 | China | YANTIAN | Los Angeles |
27-11-2020 | 000000 | TINPLATE CAN PO#2560 THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS. | ![]() | ![]() | ![]() | PKG | 144 | 0 | China | YANTIAN | Los Angeles |
India Import (79)
Importer (11)
Exporter (12)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
70109000 | (GLASS JARS & CONTAINERS)SET-4 300ML MILK BOTTLE WITH PAINTING,TINPLATE LID AND PP STRAW IN COLOR BOX PACKING(QTY-804SET | Delhi TKD ICD | China | 1116.07 | 671 | KGS |
83099090 | EASY OPEN ENDS 202 TINPLATE 0.18MM LID (GOLD COLOR) (CAP FOR15KG CONTAINER)1 | Delhi PPG ICD | China | 1358.98 | 70000 | NOS |
73102190 | PRINTED TIN CONTAINERS [ EMPTY TINPLATE AEROSOL CANS (POWERSTICK FOR HER] [ NET WT:660.00 KGS] | JNPT | China | 1521.89 | 16146 | NOS |
73102190 | PRINTED TIN CONTAINERS [ EMPTY TINPLATE AEROSOL CANS (POWERSTICK COOL BLAST )] [ NET.WT: 660.00 KGS] | JNPT | China | 1521.89 | 16146 | NOS |
73102190 | PRINTED TIN CONTAINERS [ EMPTY TINPLATE AEROSOL CANS (POWERSTICK INTENSITY )] [ NET.WT: 660.00 KGS] | JNPT | China | 1521.89 | 16146 | NOS |
73102190 | PRINTED TIN CONTAINERS [ EMPTY TINPLATE AEROSOL CANS (POWERSTICK COOL BLAST] [ NET.WT: 2737.00 KGS] | JNPT | China | 5741.02 | 66756 | NOS |
73102190 | PRINTED TIN CONTAINERS [ EMPTY TINPLATE AEROSOL CANS (POWERSTICK INTENSITY] [ NET.WT: 2739.00 KGS] | JNPT | China | 5744.11 | 66792 | NOS |
73102190 | PRINTED TIN CONTAINERS [ EMPTY TINPLATE AEROSOL CANS (POWERSTICK FOR HER] [ NET WT:2739.00 KGS] | JNPT | China | 5744.11 | 66792 | NOS |
73239990 | SMALL TIN CONTAINER 47 SERIES (SIZE - 47*H65 MM) FOR TEA PACKING (GOLD) MADE OF TINPLATE (QUANTITY - 5000 PCS UNIT | Calcutta Sea | China | 415.55 | 154.72 | KGS |
73239990 | SMALL TIN CONTAINER 47 SERIES (SIZE - 47*H65 MM) FOR TEA PACKING (BLACK) MADE OF TINPLATE) QUANTITY - 5000 PCS UNIT | Calcutta Sea | China | 415.55 | 154.72 | KGS |
India Export (962)
Importer (69)
Exporter (13)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
73102190 | COMPONENTS OF TINPLATE CONTAINERS RING L ID TAGGER TOP ASSEMBLY INSIDE PLAIN/ OUT SIDE CLEAR LACQUER DIA 189 MM | Sonepat ICD | Jebel Ali | United Arab Emirates | 28835 | 124000 | NOS |
73102190 | COMPONENTS OF TINPLATE CONTAINERS RING L ID TAGGER TOP ASSEMBLY INSIDE PLAIN/ OUT SIDE CLEAR LACQUER DIA 189 MM | Sonepat ICD | Jebel Ali | United Arab Emirates | 28835 | 124000 | NOS |
73102190 | COMPONENTS OF TINPLATE CONTAINERS RING L ID TAGGER TOP ASSEMBLY INSIDE PLAIN/ OUT SIDE CLEAR LACQUER DIA 189 MM | Sonepat ICD | Jebel Ali | United Arab Emirates | 28815 | 124000 | NOS |
73102190 | COMPONENTS OF TINPLATE CONTAINERS RING L ID TAGGER TOP ASSEMBLY INSIDE PLAIN/ OUT SIDE CLEAR LACQUER DIA 189 MM | Sonepat ICD | Jebel Ali | United Arab Emirates | 23092.48 | 99200 | NOS |
73102190 | COMPONENTS OF TINPLATE CONTAINERS RING L ID TAGGER TOP ASSEMBLY INSIDE PLAIN/ OUT SIDE CLEAR LACQUER DIA 127 MM | Sonepat ICD | Jebel Ali | United Arab Emirates | 6362.05 | 50176 | NOS |
73102190 | COMPONENTS OF TINPLATE CONTAINERS RING L ID TAGGER TOP ASSEMBLY INSIDE PLAIN/ OUT SIDE CLEAR LACQUER DIA 189 MM | Delhi TKD ICD | Jebel Ali | United Arab Emirates | 28860 | 124000 | NOS |
73102190 | COMPONENTS OF TINPLATE CONTAINERS RING L ID TAGGER TOP ASSEMBLY INSIDE PLAIN/ OUT SIDE CLEAR LACQUER DIA 189 MM | Delhi TKD ICD | Jebel Ali | United Arab Emirates | 28850 | 124000 | NOS |
73102190 | COMPONENTS OF TINPLATE CONTAINERS METAL LIDS 99 MM DIA RCD PRINTED WITH QBB LOG O (RING LID TAGGER TOP ASSEMBLY) | Delhi TKD ICD | Pasir Gudang | Malaysia | 26542.8 | 296400 | NOS |
73102190 | COMPONENTS OF TINPLATE CONTAINERS METAL LIDS 153 MM DIA RCD PRINTED WITH QBB LO GO (RING LID TAGGER TOP ASSEMBLY) | Delhi TKD ICD | Pasir Gudang | Malaysia | 14507.2 | 64800 | NOS |
73102110 | 61/780-RECT/SQR TINPLATE CONTAINERS AND / OR COMP THERE OF 1 LTR COMPONENTS SETS (10200 NOS) | JNPT | Sokhna | Egypt | 1037.81 | 300 | KGS |
Kenya Import (8)
Importer (3)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
26-10-2019 | 7210120000 | 2X20 CONTAINING; ELECTROLYTIC TINPLATE SECONDARY SHEETS (TIN PLATE SHEETS), THICKNESS 0.15MM-0.17MM(0.14MM-0.02MM) | ![]() | ![]() | 55620 | ICD | KGS | 55620 |
25-10-2019 | 7210120000 | 2 X 20 CONTAINING - ELECTROLYTIC TINPLATE SECONDARY SHEETS THICKNESS 0.15 / 0.18 / 0.17 MM | ![]() | ![]() | 51461 | ICD | KGS | 51461 |
27-09-2019 | 7210120000 | 2 X 20 CONTAINING - ELECTROLYTIC TINPLATE SECONDARY SHEETS THICKNESS 0.19MM AND THINNER (PART IDF) | ![]() | ![]() | 52842 | ICD | KGS | 52842 |
18-09-2019 | 7210120000 | 6X20 CONTAINING; ELECTROLYTIC TINPLATE SECONDARY SHEETS, THICKNESS 0.18MM AND THINNER (TIN PLATE SHEETS), LOADED INTO CNTRS; CMAU1591129, CMAU1973353, CMAU1684010, | ![]() | ![]() | 162627 | ICD | KGS | 162627 |
06-03-2019 | 7210120000 | 5 X 20 CONTAINING - ELECTROLYTIC TINPLATE SECONDARY SHEETS (TINPLATE SHEETS) CMAU1901986 ECMU2123845 | ![]() | ![]() | 125096 | ICD | KGS | 125096 |
17-12-2018 | 7210120000 | TINPLATE SECONDARY COILS THICKNESS 0.15-0.18MM (PACKAGING, WATERPROOF PAPER WRAPPED IN CONTAINERS) | ![]() | ![]() | 63900 | RLC | KGS | 63900 |
17-09-2018 | 7210120000 | 4X20FT ELECTROLYTIC TINPLATE PRIME SHEETS 0.18X890X890MM( CONTAINER NOS.MEDU6442379,MEDU1394318,MEDU6573316) | ![]() | ![]() | 102440 | ICD | KGS | 102440 |
10-07-2018 | 7210120000 | 6X20 CONTAINING; ELECTROLYTIC TINPLATE SECONDARY SHEETS, THICKNESS 0.22 MM AND THINNER, LOADED INTO CNTRS; GLDU5202807, FCIU2198261,FCIU4341900, | ![]() | ![]() | 149037 | ICD | KGS | 149037 |
Srilanka Import (3)
Importer (2)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value US$ | Std. Unit Price | Country of Origin |
---|---|---|---|---|---|---|---|---|---|
05-09-2018 | 73102990 | TINPLATE EMPTY CONTAINERS 219600 NOS | ![]() | ![]() | 5005.74 | KGS | 18777.36 | 3.75 | India |
04-01-2018 | 73102990 | TINPLATE CONTAINERS - 227,600 PCS | ![]() | ![]() | 4989.4 | KGS | 18712 | 3.75 | India |
21-12-2017 | 73102990 | TINPLATE CONTAINERS - 201,600 PCS. | ![]() | ![]() | 4914 | KGS | 18140 | 3.69 | India |
USA Export (97)
Exporter (20)
Departure Date | Product Description | Shipper | Std. Unit | Std. Quantity | Port of Origin | Country of Destination | Port of Destination |
---|---|---|---|---|---|---|---|
28-11-2020 | SHIPPER'S LOAD AND COUNT 2X40HC CONTAINER(S): TLLU4214619: 19 SI / 14311 KGS, 845 CTNS ELECTROLYTIC TINPLATE CLOSURES BO N HTS CODE31549 LBS CAAU5194232: 20 SI / 13572 KGS, 825 CTNS ELECTROLYTIC TINPLATE CLOSURES BO N HTS CODE29920 LBSHTS CODE: 8309 90NO | ![]() | SKD | 19 | New York | Netherlands | Rotterdam |
23-11-2020 | NEW TINPLATE CUTTINGS BUNDLES H.S. CODE NO. 7204.4100 TOTAL NET WEIGHT: 502.758 MT 14 FREE DAYS AT DESTINATION LOCAL SHIPPING AGENT AT PORT OF DESTINATION: MSC AGENCY PAKISTAN (PRIVATE) LTD. ROOM NUMBER 42B, T&D BUILDING QASIM INTERNATIONAL CONTAINER TERM | ![]() | PKG | 1 | Baltimore-Maryland | Pakistan | Muhammad Bin Qasim |
24-09-2020 | 1X20' CONTAINER: TOTAL NET AMOUNT SHIPPED: 20.672MT 19 SKIDS 73-83# SR TINPLATE SECONDARY RECTANGULAR SHEETS MERCHANDISE OF U.S.A. ORIGIN | ![]() | SKD | 19 | Newark-New Jersey | ECU | Guayaquil |
16-07-2020 | 20 FT. STANDARD CONTAINER 23 PIECES DESCRIBED AS ARTICLES OF TINPLATE, ARTICLES OF PLASTICS, ALUMINUM TUBE OR PIPE FITTINGS, PARTS OF PUMPS FOR LIQUIDS AES#ITN-X20200713613779 HS CODE: 392690 F R E I G H T C O L L E C T *** PLEASE RELEASE UNRATED ORIGINAL | ![]() | NOS | 23 | Everglades Port | COL | Buenaventura |
03-07-2020 | ELECTROLYTIC TINPLATE STEEL SHEET IN COILS, SECONDARY QUALITY LC TF20164200130014 DATED 200612 HS CODE 7210.1210 NTN 2231631-7 AGENT AT DESTINATION MSC Agency Pakistan (Private) Ltd. Room Number 42B, T&D Building Qasim International Container Terminal- Po | ![]() | PKG | 10 | New York | PAK | Muhammad Bin Qasim |
25-06-2020 | ELECTROLYTIC TINPLATE STEEL SHEET IN COILS, SECONDARY QUALITY LC TF20164200130014 DATED 200612 HS CODE 7210.1210 NTN 2231631-7 AGENT AT DESTINATION MSC AGENCY PAKISTAN (PRIVATE) LTD. ROOM NUMBER 42B, T&D BUILDING QASIM INTERNATIONAL CONTAINER TERMINAL - P | ![]() | PKG | 12 | New York | PAK | Muhammad Bin Qasim |
01-04-2020 | (SKIDS ) 6 PIECES SKIDDED ELECTOLYTIC TINPLATE COILS ALL MENTIONED CONTAINERS HS-CODE: 721210 NO EEI 30.37(A) REF# CLTS12103049 (Harmonized Code: 721210) | ![]() | PKG | 6 | New York | ZAF | Port Elizabeth |
05-01-2020 | 1190 BOX(ES) OF (FIBREBOARD BOX(ES)) 7140 TINPLATE AEROSOL CAN ACT ONTO 7 PALLETS LOADED INTO 1 20'CONTAINER(S) SECLIRA PRESSURISED FLY BAIT 161 BOX(ES) OF (FIBREBOARD BOX(ES)) 966 TINPLATE AEROSOL CAN ACT ONTO 1 PALLET LOADED INTO 1 20'CONTAINER(S) SECLI | ![]() | BOX | 1351 | Long Beach-California | AUS | Brisbane |
30-11-2019 | CONTAINING 1 COIL AND 8 BUNDLES OF ELECTROLYTIC TINPLATE SHEETS AND COILS . SD: 1114 COMMODITY: 721012 | ![]() | SKD | 9 | Baltimore-Maryland | MEX | Veracruz |
30-11-2019 | CONTAINING 1 COIL AND 9 BUNDLES OF ELECTROLYTIC TINPLATE SHEETS AND COILS AES XTN: 800554255-47208 AES ITN: X20191125691279 . FREIGHT PREPAID . COMMODITY: 721012 | ![]() | SKD | 10 | Baltimore-Maryland | MEX | Veracruz |
Austria Import (774)
Date | HS Code | Product Description | Std. Quantity | Std. Unit | Std. Unit Price | Value US$ | Country of Destination | Country of Origin |
---|---|---|---|---|---|---|---|---|
01-09-2020 | 72101220 | TINPLATE OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF >= 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN SURFACE-TREATED | 667.32 | Ton | 1110.07 | 740778.57 | Austria | Germany |
01-09-2020 | 72101220 | TINPLATE OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF >= 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN SURFACE-TREATED | 46.9 | Ton | 1071.41 | 50252.38 | Austria | Netherlands |
01-09-2020 | 72124020 | TINPLATE OF A WIDTH OF < 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN VARNISHED, AND FLAT PRODUCTS PLATED OR COATED WITH CHROMIUM OXIDES OR WITH CHROMIUM AND CH | 0 | Ton | 5476 | 27.38 | Austria | Netherlands |
01-09-2020 | 72101220 | TINPLATE OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF >= 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN SURFACE-TREATED | 761.66 | Ton | 1214.32 | 924900 | Austria | Slovakia |
01-09-2020 | 72107010 | TINPLATE OF A WIDTH OF >= 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN VARNISHED, AND FLAT PRODUCTS PLATED OR COATED WITH CHROMIUM OXIDES OR WITH CHROMIUM AND C | 0.47 | Ton | 9924.03 | 4634.52 | Austria | Poland |
01-09-2020 | 72124020 | TINPLATE OF A WIDTH OF < 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN VARNISHED, AND FLAT PRODUCTS PLATED OR COATED WITH CHROMIUM OXIDES OR WITH CHROMIUM AND CH | 31.49 | Ton | 1014.34 | 31940.48 | Austria | Greece |
01-09-2020 | 72107010 | TINPLATE OF A WIDTH OF >= 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN VARNISHED, AND FLAT PRODUCTS PLATED OR COATED WITH CHROMIUM OXIDES OR WITH CHROMIUM AND C | 9.83 | Ton | 3991.18 | 39245.24 | Austria | Czech Republic |
01-09-2020 | 72121010 | TINPLATE OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF < 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN SURFACE-TREATED | 13.61 | Ton | 5883.79 | 80066.67 | Austria | Germany |
01-09-2020 | 72107010 | TINPLATE OF A WIDTH OF >= 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN VARNISHED, AND FLAT PRODUCTS PLATED OR COATED WITH CHROMIUM OXIDES OR WITH CHROMIUM AND C | 47.3 | Ton | 1367.76 | 64696.43 | Austria | Germany |
01-09-2020 | 72124020 | TINPLATE OF A WIDTH OF < 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN VARNISHED, AND FLAT PRODUCTS PLATED OR COATED WITH CHROMIUM OXIDES OR WITH CHROMIUM AND CH | 2.11 | Ton | 2174.72 | 4582.14 | Austria | Germany |
Austria Export (258)
Date | HS Code | Product Description | Std. Quantity | Std. Unit | Std. Unit Price FOB US$ | Value US$ | Country of Origin | Country of Destination |
---|---|---|---|---|---|---|---|---|
01-09-2020 | 72121010 | TINPLATE OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF < 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN SURFACE-TREATED | 3.1 | Ton | 4840.63 | 15005.95 | Austria | Germany |
01-09-2020 | 72101220 | TINPLATE OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF >= 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN SURFACE-TREATED | 44.65 | Ton | 1418.47 | 63340.48 | Austria | Slovenia |
01-09-2020 | 72107010 | TINPLATE OF A WIDTH OF >= 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN VARNISHED, AND FLAT PRODUCTS PLATED OR COATED WITH CHROMIUM OXIDES OR WITH CHROMIUM AND C | 2.25 | Ton | 1578.48 | 3550 | Austria | Slovenia |
01-09-2020 | 72101220 | TINPLATE OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF >= 600 MM AND OF A THICKNESS OF < 0,5 MM, TINNED [COATED WITH A LAYER OF METAL CONTAINING, BY WEIGHT, >= 97% OF TIN], NOT FURTHER WORKED THAN SURFACE-TREATED | 5.58 | Ton | 944.44 | 5269.05 | Austria | Germany |
