Belgium T3 Import (11)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
13-04-2020 | 420002 | VACUUM BAG | ![]() | ![]() | 1442 | CTN | Ningbo | Antwerpen | ![]() |
16-03-2020 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | CTN | Ningbo | Antwerpen | ![]() |
12-02-2020 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | CTN | Ningbo | Antwerpen | ![]() |
19-01-2020 | 420002 | VACUUM BAG | ![]() | ![]() | 1442 | CTN | Ningbo | Antwerpen | ![]() |
23-12-2019 | 850902 | VACUUM CLEANER PARTS (BAG FILTER) | ![]() | ![]() | 710 | CTN | Ningbo | Antwerpen | ![]() |
13-04-2019 | 420002 | VACUUM BAG | ![]() | ![]() | 1342 | UNT | Ningbo | Antwerpen | ![]() |
13-04-2019 | 420002 | VACUUM BAG | ![]() | ![]() | 1342 | UNT | Ningbo | Antwerpen | ![]() |
05-02-2019 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | UNT | Ningbo | Antwerpen | ![]() |
05-02-2019 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | UNT | Ningbo | Antwerpen | ![]() |
26-12-2018 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | UNT | Ningbo | Antwerpen | ![]() |
Belgium T3 Export (9)
Importer (6)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-11-2020 | 000004 | SPARE PARTS/FURNITURE/SELF ADHESIVE MATERIAL/BALLASTS/VACUUM BAGS/UPHOLSTERY FABRIC/SPARE PARTS/POLYGLYCEROL-3/CYLINDER VALVE/WATER METER PARTS/ITRON WATER METER AND PARTS/GRAF METALLIC CARD CLOTHING, STATIONARY FLATS AND FILLET/SPARE PARTS FOR CHOCOLATE | ![]() | ![]() | 108 | PKG | Antwerpen | Singapore | ![]() |
18-11-2020 | 000004 | LAMPHOLDER AND PARTS \ LAMPHOLDER \ USED FURNITURES PERSONNAL EFFECT \ VACUUM PUMPS \ PARALDEHYDE \SPARE PARTS \ FALL CARBON \ BEARINGS \ METHYL N-HEXYL KETONE \ CHEMICALS PARTLY\ESMALTE PARA VIDRIO/GLASS \ CRASTIN(R) S600F20 NC010 25 KG PE BAG POLYESTER | ![]() | ![]() | 92 | PKG | Antwerpen | Buenos Aires | ![]() |
26-07-2020 | 000004 | SPARES PARTS / HYTREL R 4556 25 KG BAG THERMOPLASTIC POLYESTER ELASTOMER / HIGH STRENGTH STEEL / SHIP SPARES / SPARE PARTS / SPRING / INDUSTRIAL AND CONSTRUCTION CHEMICALS,HARMLESS / FOOD SUPPLEMENTS / HYDRAULIC ACID / HOUSEHOLD GOODS / VACUUM PUMP / PERF | ![]() | ![]() | 46 | PKG | Antwerpen | Singapore | ![]() |
19-12-2019 | 000004 | MIRAPOL WT/TM6.1 - PICK UP FELT/DG HYDRO CLEAN, MDC HYDROFLUID TYPE 2000, MDC POLISHFLUID NO.801, VACUUM CLEANER BAG/STEEL DRUMS/SPARE PARTS FOR HAMMERMILL RMP116 GRID MOUNT/COUNTER BEATER SAFETY LOCK/FLAVOURS/TEMPERED SHAFTS/MEAT FLAVOR POWDER MIX, BEEF | ![]() | ![]() | 23.59 | KGS | Antwerpen | Singapore | ![]() |
25-11-2019 | 000004 | SPARE PARTS/FURNITURE/SELF ADHESIVE MATERIAL/BALLASTS/VACUUM BAGS/UPHOLSTERY FABRIC/SPARE PARTS/POLYGLYCEROL-3/CYLINDER VALVE/WATER METER PARTS/ITRON WATER METER AND PARTS/GRAF METALLIC CARD CLOTHING, STATIONARY FLATS AND FILLET/SPARE PARTS FOR CHOCOLATE | ![]() | ![]() | 128 | PKG | Antwerpen | Singapore | ![]() |
18-11-2019 | 000004 | LAMPHOLDER AND PARTS \ LAMPHOLDER \ USED FURNITURES PERSONNAL EFFECT \ VACUUM PUMPS \ PARALDEHYDE \SPARE PARTS \ FALL CARBON \ BEARINGS \ METHYL N-HEXYL KETONE \ CHEMICALS PARTLY\ESMALTE PARA VIDRIO/GLASS \ CRASTIN(R) S600F20 NC010 25 KG PE BAG POLYESTER | ![]() | ![]() | 92 | PKG | Antwerpen | Buenos Aires | ![]() |
26-07-2019 | 000004 | SPARES PARTS / HYTREL R 4556 25 KG BAG THERMOPLASTIC POLYESTER ELASTOMER / HIGH STRENGTH STEEL / SHIP SPARES / SPARE PARTS / SPRING / INDUSTRIAL AND CONSTRUCTION CHEMICALS,HARMLESS / FOOD SUPPLEMENTS / HYDRAULIC ACID / HOUSEHOLD GOODS / VACUUM PUMP / PERF | ![]() | ![]() | 46 | PKG | Antwerpen | Singapore | ![]() |
20-11-2017 | 850902 | VACUUM CLEANER NON-WOVEN BAG | ![]() | ![]() | 1092 | UNT | Ningbo | Antwerpen | ![]() |
14-09-2017 | 420002 | VACUUM BAG | ![]() | ![]() | 1342 | UNT | Ningbo | Antwerpen | ![]() |
China Import (77)
Importer (16)
Exporter (15)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-11-2020 | 000004 | LAGERBUCHSE, INDUSTRIAL VACUUM CLEANER SPARE PARTS,RUBBER CUSHION,PINION,SAFETY SHOES,LEATHER BAGS,SANITARY FITTINGS,HARMLESS CHEMICALS NOS, | ![]() | ![]() | 26 | PKG | Genova | Hong Kong | ![]() |
22-10-2020 | 540009 | VACUUM BOTTLE CLASSIC;PICNIC RUG;COOLER BAG;COOLER RUCKSACK;OUTDOOR SANDALS;TOWEL | ![]() | ![]() | 450 | CTN | Xiamen | La Spezia | ![]() |
08-09-2020 | 000004 | ELECTRICAL MATERIAL, SANITARYWARE, PAPER SHOPPING BAGS, VACUUM PUMPS AND OTHERS | ![]() | ![]() | 83 | PKG | Genova | Hong Kong | ![]() |
28-08-2020 | 392309 | VACUUM STORAGE BAG | ![]() | ![]() | 420 | CTN | Huangpu | Goteborg | ![]() |
16-08-2020 | 960036 | VACUUM BAG FOR CLOTHES | ![]() | ![]() | 810 | CTN | Wuhan | Santos | ![]() |
09-08-2020 | 850906 | VACUUM BAGS,BAG SEALER | ![]() | ![]() | 257 | CTN | Huangpu | USOAK | ![]() |
29-06-2020 | 840021 | VACUUM SEALER, VACUUM BAGS, SPARE PARTS | ![]() | ![]() | 386 | CTN | Xiamen | Hamburg | ![]() |
23-06-2020 | 392300 | VACUUM STORAGE BAG,LARGE HANGING VACUUM STORAGE | ![]() | ![]() | 430 | CTN | Huangpu | Goteborg | ![]() |
24-05-2020 | 842840 | LADDER CERAMIC PLATE HAIR DRIER LAMP PANEL LAMP SHOPPING BAG BRUSH VACUUM CUP BEACH CHAIR | ![]() | ![]() | 508 | CTN | Ningbo | Algeciras | ![]() |
13-05-2020 | 940323 | ANTI MOSQUITO NET DOOR CURTAIN IRONING BOARD VACUUM STORAGE BAG FURNITURE COVER BICYCLE REAR RACK CARRIER BADREGAL GROUND PEGS 10 TIERS SHOE RACK PET HOUSE STRAWBERRY PET HOUSE | ![]() | ![]() | 593 | CTN | Ningbo | Hamburg | ![]() |
China Export (668)
Importer (114)
Exporter (104)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
27-11-2020 | 850902 | VACUUM CLEANER PARTS (BAG FILTER) | ![]() | ![]() | 740 | CTN | Ningbo | Antwerp | ![]() |
22-11-2020 | 761000 | FILTER BAGS FOR VACUUM CLEANERS | ![]() | ![]() | 220 | CTN | Shanghai | Thessaloniki | ![]() |
12-11-2020 | 850906 | VACUUM BAG | ![]() | ![]() | 790 | CTN | Huangpu | USLAX | ![]() |
10-11-2020 | 481904 | VACUUM COMPRESSION BAG | ![]() | ![]() | 865 | CTN | Ningbo | Hamburg | ![]() |
09-11-2020 | 000004 | YV BASE STAND/BRACE/ VACUUM CLEANER SPARE PARTS(FILTER BAGS)/ 100% POLYESTER WOVEN LADIES SHIRT/ PIPE CLAMPS/U BOLTS WOTH PLATES TIEH NUTS/ POST BASES/DECORATIVE GLASS | ![]() | ![]() | 905 | PKG | Shanghai | CAPRR | ![]() |
07-11-2020 | 842822 | CORK PAD FOOD STORAGE CONTAINER PLASTIC CUTTING BOARD VACUUM FLASK COVER POP-UP BAG ALUMINUM COOKWARE | ![]() | ![]() | 2610 | CTN | Ningbo | Hamburg | ![]() |
06-11-2020 | 640014 | VACUUM BAG | ![]() | ![]() | 862 | CTN | Ningbo | Hamburg | ![]() |
03-11-2020 | 850902 | BAGGED VACUUM CLEARS AND SPARE PARTS | ![]() | ![]() | 573 | CTN | Shanghai | Piraeus | ![]() |
03-11-2020 | 420002 | VACUUM BAGS | ![]() | ![]() | 321 | CTN | Yantian | Goteborg | ![]() |
23-10-2020 | 000009 | VACUUM BAGS,DOUBLE DOOR HINGE,LIFT UP HINGE,PORTABLE STEEL CLOTH CLOSET | ![]() | ![]() | 500 | CTN | Yantian | Wilmington | ![]() |
Columbia Import (4)
Importer (3)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Declarant Name | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
24-10-2019 | 3923299000 | DO GCA G-192342 MERCANCIA NUEVA. PRODUCTO: TRANSPARENT VACUUM PACKAGING BAG,BOLSAS PARA E | ![]() | ![]() | ![]() | 800 | UNT | 1714.02 | 2.14 | China | ![]() |
18-02-2019 | 3923210000 | DO 4791/2018-014(14/47). MERCANCIA NUEVA.-2CS. BAG VACUUM PACKAGING 3MIL 8X12. PRODUCTO= B | ![]() | ![]() | ![]() | 26 | UNT | 633.51 | 24.37 | China | ![]() |
17-08-2017 | 8421399000 | DIM 4/6 D.O. H01.1805 PEDIDO : 443,483,438,491 // REF. 92-009-072 VACUUM BAG// FILTER, EL | ![]() | ![]() | ![]() | 1 | UNT | 120.89 | 120.89 | Italy | ![]() |
28-06-2017 | 8421399000 | DIM 8/8 D.O. H01.1473 *** NO90140 OPTRONICS VACUUM BAGS, PRODUCTO .FILTROS EN FORMA DE BO | ![]() | ![]() | ![]() | 1 | UNT | 120.45 | 120.45 | United States | ![]() |
Ecuador Import (18)
Importer (9)
Exporter (8)
Registration Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Value CIF US$ | Std. Unit Price CIF US$ | Country of Origin | Port of Origin | Customs Name |
---|---|---|---|---|---|---|---|---|---|---|---|
08-05-2020 | 3923299090 | VACUUM BAG | ![]() | ![]() | 10000 | UNT | 114.64 | 0.01 | China | Shekou | ![]() |
04-03-2020 | 3926909000 | VACUUM BAG | ![]() | ![]() | 8500 | UNT | 97.12 | 0.01 | China | Yantian | ![]() |
09-04-2019 | 9022900090 | VACUUM BAG | ![]() | ![]() | 28 | UNT | 3428.67 | 122.45 | China | Hong Kong | ![]() |
09-04-2019 | 9022900090 | VACUUM BAG | ![]() | ![]() | 30 | UNT | 4147.56 | 138.25 | China | Hong Kong | ![]() |
09-04-2019 | 9022900090 | VACUUM BAG | ![]() | ![]() | 30 | UNT | 4147.57 | 138.25 | China | Hong Kong | ![]() |
21-03-2019 | 8803300000 | VACUUM BAG SEALANT TAPE | ![]() | ![]() | 3 | UNT | 21.48 | 7.16 | United Kingdom | Bogota | ![]() |
02-02-2019 | 9807103000 | 1 VACUUM STORAGE BAGS | ![]() | ![]() | 1 | UNT | 21.07 | 21.07 | United States | Miami | ![]() |
21-08-2018 | 5911909090 | BAGS FOR VACUUM CLEANER | ![]() | ![]() | 11 | KGS | 14.75 | 1.34 | Sweden | Goteborg | ![]() |
11-07-2018 | 9807103000 | 1 USB, 1 LIBRO, UNA BILLETERA, HERRAMIENTAS , 1 VACUUM BAG 1 WINDOWS COVER 1 PASTILLAS 2 CREMAS , 1 HARD DRIVE 1 ADAPTAR 1 ESTUCHE | ![]() | ![]() | 1 | UNT | 399.21 | 399.21 | United States | Miami | ![]() |
16-11-2017 | 9803000000 | VACUUM BAGS BOLSA DE APIRADORA | ![]() | ![]() | 15 | UNT | 151.42 | 10.09 | Belgium | New York | ![]() |
Egypt Import (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
19-09-2020 | 390712 | VACUUM BAG, FLOW MEDIUM, SERPENTINE PIPE, PIPE FOR AIR AND EPOXY MACHINE,EPOXY COLLECTOR, SEALING TAPE, TUBE | ![]() | ![]() | 14 | PE | Xiamen | Port Said | ![]() |
30-01-2020 | 989200 | METAL ACCESSIORS FIBERGLASS PIPE VACUUM BAG | ![]() | ![]() | 277 | CT | Ningbo | Ain Sokhna | ![]() |
30-01-2020 | 989200 | METAL ACCESSIORS FIBERGLASS PIPE VACUUM BAG | ![]() | ![]() | 277 | CT | Ningbo | Ain Sokhna | ![]() |
05-12-2019 | 989200 | METAL ACCESSIORS FIBERGLASS PIPE VACUUM BAG | ![]() | ![]() | 277 | CT | Ningbo | Ain Sokhna | ![]() |
04-12-2019 | 989200 | METAL ACCESSIORS FIBERGLASS PIPE VACUUM BAG | ![]() | ![]() | 277 | CT | Ningbo | Ain Sokhna | ![]() |
17-04-2019 | 390712 | VACUUM BAG, FLOW MEDIUM, SERPENTINE PIPE, PIPE FOR AIR AND EPOXY MACHINE,EPOXY COLLECTOR, SEALING TAPE, TUBE | ![]() | ![]() | 14 | PE | Xiamen | Port Said | ![]() |
24-11-2018 | 989200 | METAL ACCESSIORS FIBERGLASS PIPE VACUUM BAG | ![]() | ![]() | 277 | CT | Ningbo | Ain Sokhna | ![]() |
24-11-2017 | 989200 | METAL ACCESSIORS FIBERGLASS PIPE VACUUM BAG | ![]() | ![]() | 277 | CT | Ningbo | Ain Sokhna | ![]() |
Germany T3 Import (90)
Importer (19)
Exporter (21)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-11-2020 | 540009 | VACUUM CLEARNER FOR PAPER BAG | ![]() | ![]() | 310 | CTN | Shanghai | Hamburg | ![]() |
27-11-2020 | 850906 | VACUUM BAG/VACUUM SEALER/SV2 SOUS-VIDE THERMOSTAT/CANISTER SET/SPARE PARTS | ![]() | ![]() | 1584 | CTN | Nanhai | Hamburg | ![]() |
28-09-2020 | 420219 | CUTTERS BLADES PLASTIC HAIR BRUSH HAIR BRUSH CUSHION OF HAIR BRUSH BALL PEN PAPER BOX VOLTAGE TESTER VACUUM FLASK BALL PEN BASKET ADB06 NAVY 6 BOTTLE BAG ADB06 BLACK 6 BOTTLE BAG CONNECTOR(MICROPHONE PARTS) CONNECTORS CABLE ASSEMBLIES FILTER CAMERA FILT | ![]() | ![]() | 1373 | PKG | Ningbo | Hamburg | ![]() |
16-08-2020 | 420002 | PLASTIC BAG VACUUM | ![]() | ![]() | 1515 | CTN | Ningbo | Hamburg | ![]() |
08-08-2020 | 989201 | VACUUM BAG | ![]() | ![]() | 5728 | CTN | Ningbo | Hamburg | ![]() |
08-08-2020 | 840021 | VACUUM SEALER, VACUUM BAGS, SPARE PARTS | ![]() | ![]() | 386 | CTN | Xiamen | Hamburg | ![]() |
03-08-2020 | 420219 | MB LADIES SHIRT WITH HOOD QUARTZ WATCH STAINLESS STEEL MUG STAINLESS STEEL VACUUM FLASK HOUSE OF CATV RINGS FOR PLAIN BEARINGS HAND SAW CONNECTORS NON WOVEN BAG TRAILER CONNECTOR FIBER OPTIC PATCH CORD MAGNET LED DRIVER | ![]() | ![]() | 1615 | PKG | Ningbo | Hamburg | ![]() |
03-08-2020 | 850902 | VACUUM CLEANERS SENCOR BRAND MODEL: SVC 730RD-EUE2 SVC 530 TEXTILE BAGS SVC 660/670 TEXTILE BAGS AIR INLET HEPA FILTER ASSEMBLY MODEL:SVX 020HF SPARE PARTS | ![]() | ![]() | 1634 | CTN | Ningbo | Hamburg | ![]() |
27-06-2020 | 940323 | ANTI MOSQUITO NET DOOR CURTAIN IRONING BOARD VACUUM STORAGE BAG FURNITURE COVER BICYCLE REAR RACK CARRIER BADREGAL GROUND PEGS 10 TIERS SHOE RACK PET HOUSE STRAWBERRY PET HOUSE | ![]() | ![]() | 593 | CTN | Ningbo | Hamburg | ![]() |
15-06-2020 | 820005 | GLOVES/BAG BLOWER VACUUM | ![]() | ![]() | 88 | CTN | Shanghai | Hamburg | ![]() |
Germany T3 Export (15)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
12-11-2020 | 000004 | SKINNER ASB 460-158 AND ACC/LAMINATE FLOORING AND CATALOGUES/EBIOS FIRE MODELL QUADRA/AUTOMOTIVE SPARE PARTS/VACUUM PUMP FOR INDUSTRIAL/ROTARY TABLE SYSTEM/HAIR CARE PRODUCTS: SHAMPOOS / SHAMPOOS SMAPLES, CONDITIONERS FOR HAIR SAMPLES / PAPER BAGS/DUERKOP | ![]() | ![]() | 38 | PKG | Hamburg | Kaohsiung | ![]() |
23-09-2020 | 000004 | INC JET PAPER/PERFUMES AND COSMETICS/HARMLESS COSMETICS/WC 06 TUNGSTEN CARBIDE/VACUUM UNITS AND PARTS/AIR BAG INFLATORS/AUTOMATIC FEEDER/SCRAPER/SEALING RING | ![]() | ![]() | 28 | PKG | Hamburg | Hakata | ![]() |
05-04-2020 | 000004 | MACADAMIANUT OIL PRESSED, SHEA BUTTER, REFINED ORGANIC PRODUCTION DE-OEKO-003/LOCK EQUIPMENT/VACUUM PUMP VTC 6/ 2-09/VACUUM PUMP U 4.250 SA/VACUUM PUMP U4.630SA/ K/PLASTIC CUPS/TEXTILES/TEXTILE MACHINERY, ACCESSORIES PARTS/ACCESSORIES BAGS AND BELTS/AUTO | ![]() | ![]() | 41 | PKG | Hamburg | Kaohsiung | ![]() |
05-04-2020 | 000004 | MACADAMIANUT OIL PRESSED, SHEA BUTTER, REFINED ORGANIC PRODUCTION DE-OEKO-003/LOCK EQUIPMENT/VACUUM PUMP VTC 6/ 2-09/VACUUM PUMP U 4.250 SA/VACUUM PUMP U4.630SA/ K/PLASTIC CUPS/TEXTILES/TEXTILE MACHINERY, ACCESSORIES PARTS/ACCESSORIES BAGS AND BELTS/AUTO | ![]() | ![]() | 41 | PKG | Hamburg | Kaohsiung | ![]() |
03-10-2019 | 000004 | MACADAMIANUT OIL PRESSED, SHEA BUTTER, REFINED ORGANIC PRODUCTION DE-OEKO-003/LOCK EQUIPMENT/VACUUM PUMP VTC 6/ 2-09/VACUUM PUMP U 4.250 SA/VACUUM PUMP U4.630SA/ K/PLASTIC CUPS/TEXTILES/TEXTILE MACHINERY, ACCESSORIES PARTS/ACCESSORIES BAGS AND BELTS/AUTO | ![]() | ![]() | 41 | PKG | Hamburg | Kaohsiung | ![]() |
03-10-2019 | 000004 | MACADAMIANUT OIL PRESSED, SHEA BUTTER, REFINED ORGANIC PRODUCTION DE-OEKO-003/LOCK EQUIPMENT/VACUUM PUMP VTC 6/ 2-09/VACUUM PUMP U 4.250 SA/VACUUM PUMP U4.630SA/ K/PLASTIC CUPS/TEXTILES/TEXTILE MACHINERY, ACCESSORIES PARTS/ACCESSORIES BAGS AND BELTS/AUTO | ![]() | ![]() | 41 | PKG | Hamburg | Kaohsiung | ![]() |
21-04-2019 | 000004 | INC JET PAPER/PERFUMES AND COSMETICS/HARMLESS COSMETICS/WC 06 TUNGSTEN CARBIDE/VACUUM UNITS AND PARTS/AIR BAG INFLATORS/AUTOMATIC FEEDER/SCRAPER/SEALING RING | ![]() | ![]() | 28 | PKG | Hamburg | Hakata | ![]() |
02-04-2019 | 940600 | AUTOMOTIVE PARTS, VACUUM BAGS,TURBOCHARDER, BYPASS THERMOSTAT | ![]() | ![]() | 24 | PKG | Hamburg | Shanghai | ![]() |
17-03-2019 | 000004 | SKINNER ASB 460-158 AND ACC/LAMINATE FLOORING AND CATALOGUES/EBIOS FIRE MODELL QUADRA/AUTOMOTIVE SPARE PARTS/VACUUM PUMP FOR INDUSTRIAL/ROTARY TABLE SYSTEM/HAIR CARE PRODUCTS: SHAMPOOS / SHAMPOOS SMAPLES, CONDITIONERS FOR HAIR SAMPLES / PAPER BAGS/DUERKOP | ![]() | ![]() | 38 | PKG | Hamburg | Kaohsiung | ![]() |
01-10-2018 | 000004 | MACADAMIANUT OIL PRESSED, SHEA BUTTER, REFINED ORGANIC PRODUCTION DE-OEKO-003/LOCK EQUIPMENT/VACUUM PUMP VTC 6/ 2-09/VACUUM PUMP U 4.250 SA/VACUUM PUMP U4.630SA/ K/PLASTIC CUPS/TEXTILES/TEXTILE MACHINERY, ACCESSORIES PARTS/ACCESSORIES BAGS AND BELTS/AUTO | ![]() | ![]() | 41 | PKG | Hamburg | Kaohsiung | ![]() |
Kuwait Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
03-06-2020 | 420002 | VACUUM BOTTLE CUP UMBRELLA TRAVEL BAG CLOCK GARMENT | ![]() | ![]() | 798 | CT | Ningbo | Kuwait | ![]() |
06-06-2019 | 420002 | VACUUM BOTTLE CUP UMBRELLA TRAVEL BAG CLOCK GARMENT | ![]() | ![]() | 798 | CT | Ningbo | Kuwait | ![]() |
Malaysia Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-07-2020 | 850902 | VACUUM CLEANER MOTOR FABRIC DUST BAG HIGH PRESSURE WASHER AUTOMOTIVE AIR COMPRESSOR | ![]() | ![]() | 1001 | PKG | Ningbo | Port Kelang | ![]() |
20-07-2019 | 850902 | VACUUM CLEANER MOTOR FABRIC DUST BAG HIGH PRESSURE WASHER AUTOMOTIVE AIR COMPRESSOR | ![]() | ![]() | 1201 | PKG | Ningbo | Port Kelang | ![]() |
Malaysia Export (7)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-05-2020 | 960105 | MOISTURE BARRIER BAG, STATIC SHIELDING BAG, HUMIDITY INDICATOR CARD, DESSICANT, VACUUM FORMED PRODUCT | ![]() | ![]() | 5 | KGS | Port Kelang | Manila | ![]() |
01-09-2019 | 960105 | MOISTURE BARRIER BAG, STATIC SHIELDING BAG, HUMIDITY INDICATOR CARD, DESSICANT, VACUUM FORMED PRODUCT | ![]() | ![]() | 5 | KGS | Port Kelang | Manila | ![]() |
20-01-2019 | 840250 | STRAINER,VALVE,FILTER BAG,FILTER CARTRIDGE, SPARE PARTS FOR PSS PRJ2582 EXCEL 30, OIL FILTER,AGITATOR MIXER, PRESSURE GAUGE, STEAM HOSE,THERMOMETER,FLOW SWITCH, VACUUM OIL,COUPLING ELEMENTS,ORING. | ![]() | ![]() | 90 | PKG | Tanjong Pelepas | Ho Chi Minh City | ![]() |
26-08-2018 | 960105 | MOISTURE BARRIER BAG, STATIC SHIELDING BAG, HUMIDITY INDICATOR CARD, DESSICANT, VACUUM FORMED PRODUCT | ![]() | ![]() | 5 | KGS | Port Kelang | Manila | ![]() |
09-01-2018 | 840250 | STRAINER,VALVE,FILTER BAG,FILTER CARTRIDGE, SPARE PARTS FOR PSS PRJ2582 EXCEL 30, OIL FILTER,AGITATOR MIXER, PRESSURE GAUGE, STEAM HOSE,THERMOMETER,FLOW SWITCH, VACUUM OIL,COUPLING ELEMENTS,ORING. | ![]() | ![]() | 90 | PKG | Taipei | Ho Chi Minh City | ![]() |
20-08-2017 | 960105 | MOISTURE BARRIER BAG, STATIC SHIELDING BAG, HUMIDITY INDICATOR CARD, DESSICANT, VACUUM FORMED PRODUCT | ![]() | ![]() | 5 | KGS | Port Kelang | Manila | ![]() |
14-01-2017 | 840250 | STRAINER,VALVE,FILTER BAG,FILTER CARTRIDGE, SPARE PARTS FOR PSS PRJ2582 EXCEL 30, OIL FILTER,AGITATOR MIXER, PRESSURE GAUGE, STEAM HOSE,THERMOMETER,FLOW SWITCH, VACUUM OIL,COUPLING ELEMENTS,ORING. | ![]() | ![]() | 90 | PKG | Tanjong Pelepas | Ho Chi Minh City | ![]() |
Netherlands T3 Import (29)
Importer (6)
Exporter (6)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-10-2020 | 989201 | UNDERBED STORAGE BAG 2PCS SET VACUUM STORAGE SYSTEM SOFT LAUNDRY BAG | ![]() | ![]() | 3364 | CTN | Ningbo | Rotterdam | ![]() |
11-09-2020 | 820000 | VACUUM SEALER WITH BAG ROLLER | ![]() | ![]() | 462 | CTN | Ningbo | Rotterdam | ![]() |
27-08-2020 | 820000 | VACUUM BAG | ![]() | ![]() | 1320 | CTN | Ningbo | Rotterdam | ![]() |
27-08-2020 | 820000 | HAIR ROLLER VACUUM BAG HAT DRESS COVER | ![]() | ![]() | 1347 | CTN | Ningbo | Rotterdam | ![]() |
28-07-2020 | 960301 | VACUUM CLEANER BAG 27X38CM | ![]() | ![]() | 2450 | CTN | Ningbo | Rotterdam | ![]() |
21-05-2020 | 420002 | MICRO CHANNELVACUUM BAG,VACUUM SEALER | ![]() | ![]() | 307 | CTN | Nanhai | Rotterdam | ![]() |
28-04-2020 | 000004 | ROLLER PEN, HIGHLIGHTER, STAINLESS STEEL VACUUM MUG, SALAD SPINNER, ALUMINIUM COOKWARE, CHRISTMAS LIGHT, DOCUMENT HOLDER, STICKY TAPES, UNDERBED STORAGE BAG | ![]() | ![]() | 2174 | CTN | Ningbo | Rotterdam | ![]() |
31-01-2020 | 940012 | UNDERBED STORAGE BAG VACUUM STORAGE SYSTEM SOFT LAUNDRY BAG | ![]() | ![]() | 3534 | CTN | Ningbo | Rotterdam | ![]() |
31-01-2020 | 940012 | UNDERBED STORAGE BAG VACUUM STORAGE SYSTEM SOFT LAUNDRY BAG | ![]() | ![]() | 3534 | CTN | Ningbo | Rotterdam | ![]() |
05-12-2019 | 940012 | UNDERBED STORAGE BAG VACUUM STORAGE SYSTEM SOFT LAUNDRY BAG | ![]() | ![]() | 3534 | CTN | Ningbo | Rotterdam | ![]() |
Netherlands T3 Export (76)
Importer (14)
Exporter (12)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
