Belgium T3 Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
14-07-2017 | 000004 | MASSECUITE CONTINUOUS VACUUM PANS | ![]() | ![]() | 7 | UNT | Antwerpen | CNFHS | ![]() |
Belgium T3 Export (6)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
20-11-2020 | 000004 | VACUUM UNITS VOD SYSTEM AND SQUAT PANS PORCELAIN / SPARE PARTS FOR PUMPS / NON WOVEN TEXTILES / ESCENTS / PARTS OF TRAINS AND RAILTRACTORS / IMITATION LEATHER / AIR COMPRESSOR GAR 14 / SCREW COMPRESSOR / RILSAN PA11 G BZM 30 BLACK TL / TURNING UNITS, ANTE | ![]() | ![]() | 52 | PKG | Antwerpen | Qingdao | ![]() |
25-10-2020 | 000004 | ADDITIN RC 7130 (PAN), ADDITIN RC 9321,LAMP HOLDER, CONSOLIDATED CARGO, OVEN LAMPS, DRIER,INDUSTRIAL TAPPARTS, OIL FILTER, DRIER,SCREW COMPRESSOR, SELF ADHESIVE TAPES, VACUUM PUMPS, DRILLING MACHINES PARTS, BALLASTS,RECTIFIERS,OTH. AERIALS FOR TELEPHONE, | ![]() | ![]() | 36 | PKG | Antwerpen | Buenos Aires | ![]() |
20-11-2019 | 000004 | VACUUM UNITS VOD SYSTEM AND SQUAT PANS PORCELAIN / SPARE PARTS FOR PUMPS / NON WOVEN TEXTILES / ESCENTS / PARTS OF TRAINS AND RAILTRACTORS / IMITATION LEATHER / AIR COMPRESSOR GAR 14 / SCREW COMPRESSOR / RILSAN PA11 G BZM 30 BLACK TL / TURNING UNITS, ANTE | ![]() | ![]() | 52 | PKG | Antwerpen | Qingdao | ![]() |
25-10-2019 | 000004 | ADDITIN RC 7130 (PAN), ADDITIN RC 9321,LAMP HOLDER, CONSOLIDATED CARGO, OVEN LAMPS, DRIER,INDUSTRIAL TAPPARTS, OIL FILTER, DRIER,SCREW COMPRESSOR, SELF ADHESIVE TAPES, VACUUM PUMPS, DRILLING MACHINES PARTS, BALLASTS,RECTIFIERS,OTH. AERIALS FOR TELEPHONE, | ![]() | ![]() | 36 | PKG | Antwerpen | Buenos Aires | ![]() |
05-06-2019 | 000000 | MASSECUITE CONTINUOUS VACUUM PANS | ![]() | ![]() | 7 | UNT | Antwerpen | CNFHS | ![]() |
26-07-2018 | 000004 | MASSECUITE CONTINUOUS VACUUM PANS | ![]() | ![]() | 7 | UNT | Antwerpen | CNFHS | ![]() |
China Import (10)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
15-05-2020 | 000004 | MASSECUITE CONTINUOUS VACUUM PANS | ![]() | ![]() | 7 | CST | Antwerp | CNFHS | ![]() |
08-03-2020 | 850000 | VACUUM BAG BAMBOO BOARD DIE CAST ALUMINUM SERVING PAN BLENDER SPARE PARTS | ![]() | ![]() | 542 | CTN | Ningbo | Hong Kong | ![]() |
08-03-2020 | 850000 | VACUUM BAG BAMBOO BOARD DIE CAST ALUMINUM SERVING PAN BLENDER SPARE PARTS | ![]() | ![]() | 542 | CTN | Ningbo | Hong Kong | ![]() |
12-05-2019 | 000004 | MASSECUITE CONTINUOUS VACUUM PANS | ![]() | ![]() | 7 | CST | Antwerp | CNFHS | ![]() |
06-03-2019 | 850000 | VACUUM BAG BAMBOO BOARD DIE CAST ALUMINUM SERVING PAN BLENDER SPARE PARTS | ![]() | ![]() | 542 | CTN | Ningbo | Hong Kong | ![]() |
06-03-2019 | 850000 | VACUUM BAG BAMBOO BOARD DIE CAST ALUMINUM SERVING PAN BLENDER SPARE PARTS | ![]() | ![]() | 542 | CTN | Ningbo | Hong Kong | ![]() |
23-09-2018 | 850000 | VACUUM BAG BAMBOO BOARD DIE CAST ALUMINUM SERVING PAN BLENDER SPARE PARTS | ![]() | ![]() | 542 | CTN | Ningbo | Hong Kong | ![]() |
14-07-2018 | 000004 | MASSECUITE CONTINUOUS VACUUM PANS | ![]() | ![]() | 7 | CST | Antwerpen | CNFHS | ![]() |
23-09-2017 | 850000 | VACUUM BAG BAMBOO BOARD DIE CAST ALUMINUM SERVING PAN BLENDER SPARE PARTS | ![]() | ![]() | 542 | CTN | Ningbo | Hong Kong | ![]() |
14-07-2017 | 000004 | MASSECUITE CONTINUOUS VACUUM PANS | ![]() | ![]() | 7 | CST | Antwerp | CNFHS | ![]() |
China Export (56)
Importer (12)
Exporter (11)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
06-11-2020 | 701306 | FRY PAN TH_DOUBLE WALL VACUUM FLASK | ![]() | ![]() | 2036 | CTN | Ningbo | Rotterdam | ![]() |
14-09-2020 | 660002 | ICE LOLLY MAKER PITCHER OIL AND VINEGAR SET ASHTRAY HAMBURGER BOX PAPER HOTDOG TRAY PAPER COOLERBASKET FRUIT BASKET THERMOMETER FRIESHOLDER PAPER POPCORN TRAY PAPER VACUUM FLASK MUFFIN FORM SRPING FORM PEPPER MILL ROASTING PAN MUG KNIFE BLOCK SERVING TR | ![]() | ![]() | 11856 | CTN | Ningbo | Rotterdam | ![]() |
02-07-2020 | 842823 | GN PAN,DISPENSER,CATERING EQUIPMENT,TROLLEY,PLASTIC HOTEL SUPPLIES,VACUUM FLASK | ![]() | ![]() | 670 | CTN | Yantian | Piraeus | ![]() |
23-06-2020 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | 327 | CTN | Ningbo | Fredrikstad | ![]() |
21-06-2020 | 620000 | BED COVER SHEET SLEEPING CLOTHES VACUUM FLASK FRUIT PLATE PAN TABLE COVER CERAMIC VASE GLASS CUP APRON MIRROR | ![]() | ![]() | 1105 | CTN | Ningbo | Ashdod | ![]() |
26-05-2020 | 820016 | VACUUM FLASK TEASTRAINER EGG WHISKER CAKE FORM CAKE MOULD MUFFIN FORM BAKING MAT FRYING PAN WINE GLASS SAFETY GOGGLE PLACEMAT WINEGLASS FLOWER TRIGGERS SPARAYER SPORTS BOTTLE | ![]() | ![]() | 8937 | CTN | Ningbo | Rotterdam | ![]() |
12-05-2020 | 820016 | FOODSTAND SPRING FORM PEELER SET CUTTING BOARD PEPPER AND SALT MILL BOWL SET APRON CAKE FORM FRYING PAN STORAGE BOX AND SEAT SPORTS BOTTLE VACUUM FLASK COOKIE CUTTER HAMBURGER PRESS EGG SLICER KITCHEN GLOVE MUG SERVING TRAY BOWL STORAGE TIN F | ![]() | ![]() | 15684 | CTN | Ningbo | Rotterdam | ![]() |
23-04-2020 | 000004 | MASSECUITE CONTINUOUS VACUUM PANS | ![]() | ![]() | 7 | CST | Antwerp | CNFHS | ![]() |
21-04-2020 | 960000 | FRYING PAN VACUUM FLASK | ![]() | ![]() | 1005 | CTN | Ningbo | ThessalonÃki | ![]() |
28-03-2020 | 630009 | BOWL PAN BOWL FRAME SCOOP TABLE SCALE VACUUM BOTTLE PVC TABLECLOTH PVC WALL PAPER PLASTIC SHREDDER POT HOLDER CERAMIC CRAFTS SHELF OIL CAN TRAY CAKE PAN CUP OF DISH RACK | ![]() | ![]() | 6890 | CTN | Ningbo | Jebel Ali | ![]() |
Germany T3 Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
12-05-2020 | 940012 | VACUUM TRAVEL MUG SPRINGFORM PAN &CAKEFORM PAN | ![]() | ![]() | 1071 | CTN | Hamburg | Hamburg | ![]() |
04-09-2019 | 940012 | VACUUM TRAVEL MUG SPRINGFORM PAN &CAKEFORM PAN | ![]() | ![]() | 1071 | CTN | Ningbo | Hamburg | ![]() |
25-08-2018 | 940012 | VACUUM TRAVEL MUG SPRINGFORM PAN &CAKEFORM PAN | ![]() | ![]() | 1071 | CTN | Ningbo | Hamburg | ![]() |
22-08-2017 | 940012 | VACUUM TRAVEL MUG SPRINGFORM PAN &CAKEFORM PAN | ![]() | ![]() | 1071 | CTN | Ningbo | Hamburg | ![]() |
Germany T3 Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-10-2020 | 000004 | TORX SCREWS/STAMPS AND ACCESSORIES/FABRICS/PARTS FOR VACUUM CLEANERS/INDUSTRIAL LUBRICANT OIL/ZIROL FS C1 OVENWARE CEMENT/OVENWARE MORTAR AND ACCESSORIES/ELECTRONICAL PARTS AND ASSECORIES/OFFICE FURNITURE PLUS ACCESSORIES/PAN CONVEYOR ROLLER/DOSING VALVE | ![]() | ![]() | 69 | PKG | Hamburg | Port Klang | ![]() |
16-04-2019 | 000004 | TORX SCREWS/STAMPS AND ACCESSORIES/FABRICS/PARTS FOR VACUUM CLEANERS/INDUSTRIAL LUBRICANT OIL/ZIROL FS C1 OVENWARE CEMENT/OVENWARE MORTAR AND ACCESSORIES/ELECTRONICAL PARTS AND ASSECORIES/OFFICE FURNITURE PLUS ACCESSORIES/PAN CONVEYOR ROLLER/DOSING VALVE | ![]() | ![]() | 69 | PKG | Hamburg | Port Klang | ![]() |
Malaysia Import (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
13-10-2020 | 000004 | TORX SCREWS/STAMPS AND ACCESSORIES/FABRICS/PARTS FOR VACUUM CLEANERS/INDUSTRIAL LUBRICANT OIL/ZIROL FS C1 OVENWARE CEMENT/OVENWARE MORTAR AND ACCESSORIES/ELECTRONICAL PARTS AND ASSECORIES/OFFICE FURNITURE PLUS ACCESSORIES/PAN CONVEYOR ROLLER/DOSING VALVE | ![]() | ![]() | 69 | PKG | Hamburg | Port Kelang | ![]() |
25-01-2020 | 960000 | LOBBY DUST PAN, REPLACEMENT SLEEVE, TROLLEY, TOTE BOX, PAD HOLDER,ACCESSORIES OF VACUUM CLEANER, MAT, | ![]() | ![]() | 730 | CTN | Ningbo | Port Kelang | ![]() |
25-01-2020 | 960000 | LOBBY DUST PAN, REPLACEMENT SLEEVE, TROLLEY, TOTE BOX, PAD HOLDER,ACCESSORIES OF VACUUM CLEANER, MAT, | ![]() | ![]() | 730 | CTN | Ningbo | Port Kelang | ![]() |
14-12-2019 | 960000 | LOBBY DUST PAN, REPLACEMENT SLEEVE, TROLLEY, TOTE BOX, PAD HOLDER,ACCESSORIES OF VACUUM CLEANER, MAT, | ![]() | ![]() | 710 | CTN | Ningbo | Port Kelang | ![]() |
14-12-2019 | 960000 | LOBBY DUST PAN, REPLACEMENT SLEEVE, TROLLEY, TOTE BOX, PAD HOLDER,ACCESSORIES OF VACUUM CLEANER, MAT, | ![]() | ![]() | 710 | CTN | Ningbo | Port Kelang | ![]() |
14-04-2019 | 000004 | TORX SCREWS/STAMPS AND ACCESSORIES/FABRICS/PARTS FOR VACUUM CLEANERS/INDUSTRIAL LUBRICANT OIL/ZIROL FS C1 OVENWARE CEMENT/OVENWARE MORTAR AND ACCESSORIES/ELECTRONICAL PARTS AND ASSECORIES/OFFICE FURNITURE PLUS ACCESSORIES/PAN CONVEYOR ROLLER/DOSING VALVE | ![]() | ![]() | 69 | PKG | Hamburg | Port Klang | ![]() |
28-03-2018 | 000004 | TORX SCREWS/STAMPS AND ACCESSORIES/FABRICS/PARTS FOR VACUUM CLEANERS/INDUSTRIAL LUBRICANT OIL/ZIROL FS C1 OVENWARE CEMENT/OVENWARE MORTAR AND ACCESSORIES/ELECTRONICAL PARTS AND ASSECORIES/OFFICE FURNITURE PLUS ACCESSORIES/PAN CONVEYOR ROLLER/DOSING VALVE | ![]() | ![]() | 69 | PKG | Hamburg | Port Kelang | ![]() |
02-04-2017 | 000004 | TORX SCREWS/STAMPS AND ACCESSORIES/FABRICS/PARTS FOR VACUUM CLEANERS/INDUSTRIAL LUBRICANT OIL/ZIROL FS C1 OVENWARE CEMENT/OVENWARE MORTAR AND ACCESSORIES/ELECTRONICAL PARTS AND ASSECORIES/OFFICE FURNITURE PLUS ACCESSORIES/PAN CONVEYOR ROLLER/DOSING VALVE | ![]() | ![]() | 69 | PKG | Hamburg | Port Klang | ![]() |
Netherlands T3 Import (15)
Importer (3)
Exporter (2)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
15-11-2020 | 660002 | ICE LOLLY MAKER PITCHER OIL AND VINEGAR SET ASHTRAY HAMBURGER BOX PAPER HOTDOG TRAY PAPER COOLERBASKET FRUIT BASKET THERMOMETER FRIESHOLDER PAPER POPCORN TRAY PAPER VACUUM FLASK MUFFIN FORM SRPING FORM PEPPER MILL ROASTING PAN MUG KNIFE BLOCK SERVING TR | ![]() | ![]() | 11886 | CTN | Ningbo | Rotterdam | ![]() |
09-07-2020 | 820016 | VACUUM FLASK TEASTRAINER EGG WHISKER CAKE FORM CAKE MOULD MUFFIN FORM BAKING MAT FRYING PAN WINE GLASS SAFETY GOGGLE PLACEMAT WINEGLASS FLOWER TRIGGERS SPARAYER SPORTS BOTTLE | ![]() | ![]() | 8536 | CTN | Ningbo | Rotterdam | ![]() |
26-06-2020 | 820016 | FOODSTAND SPRING FORM PEELER SET CUTTING BOARD PEPPER AND SALT MILL BOWL SET APRON CAKE FORM FRYING PAN STORAGE BOX AND SEAT SPORTS BOTTLE VACUUM FLASK COOKIE CUTTER HAMBURGER PRESS EGG SLICER KITCHEN GLOVE MUG SERVING TRAY BOWL STORAGE TIN F | ![]() | ![]() | 15684 | CTN | Ningbo | Rotterdam | ![]() |
07-07-2019 | 820016 | FOODSTAND SPRING FORM PEELER SET CUTTING BOARD PEPPER AND SALT MILL BOWL SET APRON CAKE FORM FRYING PAN STORAGE BOX AND SEAT SPORTS BOTTLE VACUUM FLASK COOKIE CUTTER HAMBURGER PRESS EGG SLICER KITCHEN GLOVE MUG SERVING TRAY BOWL STORAGE TIN F | ![]() | ![]() | 15681 | CTN | Ningbo | Rotterdam | ![]() |
23-06-2019 | 820016 | VACUUM FLASK TEASTRAINER EGG WHISKER CAKE FORM CAKE MOULD MUFFIN FORM BAKING MAT FRYING PAN WINE GLASS SAFETY GOGGLE PLACEMAT WINEGLASS FLOWER TRIGGERS SPARAYER SPORTS BOTTLE | ![]() | ![]() | 8937 | CTN | Ningbo | Rotterdam | ![]() |
25-02-2019 | 660002 | ICE LOLLY MAKER PITCHER OIL AND VINEGAR SET ASHTRAY HAMBURGER BOX PAPER HOTDOG TRAY PAPER COOLERBASKET FRUIT BASKET THERMOMETER FRIESHOLDER PAPER POPCORN TRAY PAPER VACUUM FLASK MUFFIN FORM SRPING FORM PEPPER MILL ROASTING PAN MUG KNIFE BLOCK SERVING TR | ![]() | ![]() | 11886 | CTN | Ningbo | Rotterdam | ![]() |
24-01-2019 | 701306 | FRY PAN TH_DOUBLE WALL VACUUM FLASK | ![]() | ![]() | 2336 | CTN | Ningbo | Rotterdam | ![]() |
30-06-2018 | 820016 | FOODSTAND SPRING FORM PEELER SET CUTTING BOARD PEPPER AND SALT MILL BOWL SET APRON CAKE FORM FRYING PAN STORAGE BOX AND SEAT SPORTS BOTTLE VACUUM FLASK COOKIE CUTTER HAMBURGER PRESS EGG SLICER KITCHEN GLOVE MUG SERVING TRAY BOWL STORAGE TIN F | ![]() | ![]() | 15684 | CTN | Ningbo | Rotterdam | ![]() |
18-06-2018 | 820016 | VACUUM FLASK TEASTRAINER EGG WHISKER CAKE FORM CAKE MOULD MUFFIN FORM BAKING MAT FRYING PAN WINE GLASS SAFETY GOGGLE PLACEMAT WINEGLASS FLOWER TRIGGERS SPARAYER SPORTS BOTTLE | ![]() | ![]() | 9837 | CTN | Ningbo | Rotterdam | ![]() |
20-02-2018 | 660002 | ICE LOLLY MAKER PITCHER OIL AND VINEGAR SET ASHTRAY HAMBURGER BOX PAPER HOTDOG TRAY PAPER COOLERBASKET FRUIT BASKET THERMOMETER FRIESHOLDER PAPER POPCORN TRAY PAPER VACUUM FLASK MUFFIN FORM SRPING FORM PEPPER MILL ROASTING PAN MUG KNIFE BLOCK SERVING TR | ![]() | ![]() | 13986 | CTN | Ningbo | Rotterdam | ![]() |
Netherlands T3 Export (9)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-05-2019 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | CTN | 307 | Ningbo | Fredrikstad | ![]() |
25-05-2019 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | CTN | 307 | Ningbo | Fredrikstad | ![]() |
25-05-2019 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | CTN | 307 | Ningbo | Fredrikstad | ![]() |
19-05-2018 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | CTN | 327 | Ningbo | Fredrikstad | ![]() |
19-05-2018 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | CTN | 327 | Ningbo | Fredrikstad | ![]() |
18-05-2018 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | CTN | 327 | Ningbo | Fredrikstad | ![]() |
14-05-2017 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | CTN | 327 | Ningbo | Fredrikstad | ![]() |
14-05-2017 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | CTN | 327 | Ningbo | Fredrikstad | ![]() |
14-05-2017 | 960000 | STORMK JQKKN MED GASSBRENNER KJELESTT 3-4 PERSONER FRY PAN STOVE STAINLESS STEEL VACUUM FLASKS | ![]() | ![]() | CTN | 327 | Ningbo | Fredrikstad | ![]() |
UAE Import (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
27-04-2020 | 630009 | BOWL PAN BOWL FRAME SCOOP TABLE SCALE VACUUM BOTTLE PVC TABLECLOTH PVC WALL PAPER PLASTIC SHREDDER POT HOLDER CERAMIC CRAFTS SHELF OIL CAN TRAY CAKE PAN CUP OF DISH RACK | ![]() | ![]() | Ningbo | Jebel Ali | ![]() |
06-07-2018 | 63000900 | BOWL PAN BOWL FRAME SCOOP TABLE SCALE VACUUM BOTTLE PVC TABLECLOTH PVC WALL PAPER PLASTIC SHREDDER POT HOLDER CERAMIC CRAFTS SHELF OIL CAN TRAY CAKE PAN CUP OF DISH RACK | ![]() | ![]() | Ningbo | Jebel Ali | ![]() |
07-08-2017 | 63000900 | BOWL PAN BOWL FRAME SCOOP TABLE SCALE VACUUM BOTTLE PVC TABLECLOTH PVC WALL PAPER PLASTIC SHREDDER POT HOLDER CERAMIC CRAFTS SHELF OIL CAN TRAY CAKE PAN CUP OF DISH RACK | ![]() | ![]() | Ningbo | Jebel Ali | ![]() |
USA Import (475)
Importer (180)
Exporter (168)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
20-11-2020 | 000000 | BINDER MACHINES AND PARTS VDL023UL-120V, VDL115UL-120V, KB240UL-120V, CONVERTER, KB720UL-240V, KT170UL-120V, ED400UL-208V-I, KBF1020-240V, VACUUM MODULE WITH PUMP, CONNECTION KIT, COLLECTING PAN MODULE, KB053UL-120V, FD115UL-120V, BD056UL-120V, KBFS720UL-240V, KBFS115UL-240V, | ![]() | ![]() | ![]() | PKG | 87 | 0 | Belgium | VILLINGEN-SCHWENN | New York |
17-11-2020 | 000000 | MAGNETIC ERASER 24-PACK TOILET BRUSH WATER BO TTLE CLEANING TABLET FINGER RING 10-PACK SPIK Y BALL 5-PACK MONKEY STRING 500-PACK SPIKY 3-PACK VACUUM SEALER GASKET INNER UBE 410350 2-PACK MICROWAVE GLASS TRAY 9.6 0-WATT MERCURY VAPOR BULB HUMIDIFIER PAN 20-PACK MOTORCYCLE FIDG | ![]() | ![]() | ![]() | PKG | 1048 | 0 | China | NINGBO | Long Beach |
16-11-2020 | 000000 | HUB BEARING LED LIGHTS SMOCKED TUBE TOP ROMPE WOODEN TOYS POWER STRIP UMBRELLA SILICONE OAF PAN VACUUM FLASK THIS SHIPMENT CONTAINS SOLID PACKING MATERIALS SCAC CODE=KYSI S/C NO=YTN20-701N ALSO CONSIGNEE=ATTN= GRACE NOTIFY PARTY=ATTN= | ![]() | ![]() | ![]() | CTN | 1741 | 0 | China | NINGBO, CHINA | Long Beach |
06-11-2020 | 000000 | PLANT POTS FLOWER VACUUM SEALER BAGS UNIVERSAL PAN LID RAMEN BOWL SPEAKER | ![]() | ![]() | ![]() | CTN | 706 | 0 | China | YANTIAN, CHINA | Los Angeles |
28-10-2020 | 000000 | MBR-1699 MBR-1748 MBR-1466 MBR-1609 4QT.ALUMINUM PRESSURE COOKER BC-61421 6QT.ALUMINUM BC-61422 12" NON-STICK FRY PAN BC-90209 ESPRESSO COFFEE THERMO W CUPS BC-89633 VACUUM FLASK BC-81203 MINI CHOPPER BC-72846 , RED BC-72847 | ![]() | ![]() | ![]() | CTN | 4088 | 0 | China | NINGBO | Miami |
28-10-2020 | 000000 | MBR-1699 MBR-1748 MBR-1466 MBR-1609 4QT.ALUMINUM PRESSURE COOKER BC-61421 6QT.ALUMINUM BC-61422 12" NON-STICK FRY PAN BC-90209 ESPRESSO COFFEE THERMO W CUPS BC-89633 VACUUM FLASK BC-81203 MINI CHOPPER BC-72846 , RED BC-72847 | ![]() | ![]() | ![]() | CTN | 4088 | 0 | China | NINGBO | Miami |
28-10-2020 | 000000 | MBR-1699 MBR-1748 MBR-1466 MBR-1609 4QT.ALUMINUM PRESSURE COOKER BC-61421 6QT.ALUMINUM BC-61422 12" NON-STICK FRY PAN BC-90209 ESPRESSO COFFEE THERMO W CUPS BC-89633 VACUUM FLASK BC-81203 MINI CHOPPER BC-72846 , RED BC-72847 | ![]() | ![]() | ![]() | CTN | 4088 | 0 | China | NINGBO | Miami |
28-10-2020 | 000000 | MBR-1699 MBR-1748 MBR-1466 MBR-1609 4QT.ALUMINUM PRESSURE COOKER BC-61421 6QT.ALUMINUM BC-61422 12" NON-STICK FRY PAN BC-90209 ESPRESSO COFFEE THERMO W CUPS BC-89633 VACUUM FLASK BC-81203 MINI CHOPPER BC-72846 , RED BC-72847 | ![]() | ![]() | ![]() | CTN | 4088 | 0 | China | NINGBO | Miami |
28-10-2020 | 000000 | MBR-1699 MBR-1748 MBR-1466 MBR-1609 4QT.ALUMINUM PRESSURE COOKER BC-61421 6QT.ALUMINUM BC-61422 12" NON-STICK FRY PAN BC-90209 ESPRESSO COFFEE THERMO W CUPS BC-89633 VACUUM FLASK BC-81203 MINI CHOPPER BC-72846 , RED BC-72847 | ![]() | ![]() | ![]() | CTN | 4088 | 0 | China | NINGBO | Miami |
23-10-2020 | 000000 | MAGNETIC HOOKS QUILTED BLANKET ALUM BUN PAN FENCE SCREEN STORAGE BOX TIE DOWN STRAP SHUT THE VACUUM CLEANERS RUBBER WHEELCHAIR THRESHOLD RAMP BOCCE BALL SET TARPAULIN PE PLASTIC BASKET STOOL WOODEN PHOTO FRAME | ![]() | ![]() | ![]() | CTN | 1565 | 0 | China | NINGBO | Tacoma |
Guatemala Import (8)
Importer (8)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Std. Unit | Gross Weight |
---|---|---|---|---|---|---|---|---|
01-04-2019 | 6911100000 | Suitcase with 4 pans and 1 vacuum cleaner | ![]() | ![]() | 1 | EA | EA | 0 |
01-01-2019 | 8508111000 | 1 VACUUM CLEANER, 1 PAN | ![]() | ![]() | 2 | EA | EA | 0 |
01-12-2018 | 8509400000 | 2 blender, 1 processor, 1 blender, 1 vacuum cleaner, 1 lamp, pans | ![]() | ![]() | 5 | EA | EA | 0 |
01-10-2018 | 3924109000 | 1 BATTERY OF Frying pans, 1 BBQ, 1 VACUUM CLEANER | ![]() | ![]() | 3 | EA | EA | 0 |
01-08-2018 | 8424300000 | 1 car washer, 1 vacuum cleaner, 1 baby chair, 1 grinder, 1 coffee maker, 1 set of pans, | ![]() | ![]() | 6 | EA | EA | 0 |
01-05-2018 | 8509400000 | 6 pans, 1 clothes iron, 1 vacuum cleaner, | ![]() | ![]() | 8 | EA | EA | 0 |
01-04-2018 | 8421120000 | 1 dryer, 1 cooler, 2 bicycles, 1 TV, 1 set of pans, 1 vacuum cleaner, 1 trolley, | ![]() | ![]() | 8 | EA | EA | 0 |
01-03-2018 | 8516600000 | 1 Whip, 1 Electric Frying Pan, 1 Pressure Cooker, 1 Microwave, 1 Vacuum Cleaner | ![]() | ![]() | 5 | EA | EA | 0 |
India Import (25)
Importer (9)
Exporter (13)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
84059000 | OIL PAN(SPARES OF BLOWER/VACUUM PUMPS)(2.00 KGS) | Calcutta Sea | Japan | 548.5 | 1 | NOS |
84059000 | OIL PAN (SPARES OF BLOWER/VACUUM PUMPS)(2.00KGS) | Calcutta Sea | Japan | 548.5 | 1 | NOS |
84059000 | OIL PAN(SPARES OF BLOWER/VACUUM PUMPS)(2.00KGS) | Calcutta Sea | Japan | 594.04 | 1 | NOS |
84059000 | OIL PAN(SPARES OF BLOWER/VACUUM PUMPS)(2.00KGS) | Calcutta Sea | Japan | 685.11 | 1 | NOS |
84813000 | PAN CHECK VALVES-IM90028VD, 1C39110002-000R00/PC-65T.PART OF VACUUM PUMP/CAP CONSUMPTION | Gurgaon ICD | Republic Of Korea | 1220.44 | 30 | NOS |
84813000 | PAN CHECK VALVES-IM90028VD, 1C39110005-000R00/PC22-100T.PART OF VACUUM PUMP/CAP CONSUMPTION | Gurgaon ICD | Republic Of Korea | 544.3 | 5 | NOS |
84813000 | PAN CHECK VALVES-IM90028VD, 1C39110008-000R00/PC22-65T(CF8M)PART OF VACUUM PUMP/CAP CONSUMPTION | Gurgaon ICD | Republic Of Korea | 2404.98 | 40 | NOS |
84813000 | PAN CHECK VALVES-IM90028VD, 1C39110001-000R00/PC22-50T(SS304)PART OF VACUUM PUMP/CAP CONSUMPTION | Gurgaon ICD | Republic Of Korea | 570.07 | 25 | NOS |
