Important Links
About Us
Contact Us
Raakesh Saraff - Founder
Careers
Sitemap
Port Codes
Money Back Policy
Secret to Double your Profit
Bangladesh Import (14)
Importer (2)
Exporter (3)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
18-05-2020 | 391500 | WASTE PAPER GRADE | ![]() | ![]() | 130 | BL | Melbourne | Chittagong | ![]() |
18-05-2020 | 391500 | WASTE PAPER GRADE | ![]() | ![]() | 130 | BL | Melbourne | Chittagong | ![]() |
10-05-2020 | 470302 | WASTE PAPER GRADE | ![]() | ![]() | 150 | BL | Fremantle | Chittagong | ![]() |
10-05-2020 | 470302 | WASTE PAPER GRADE | ![]() | ![]() | 150 | BL | Fremantle | Chittagong | ![]() |
01-05-2020 | 391500 | WASTE PAPER GRADE | ![]() | ![]() | 130 | BL | Melbourne | Chittagong | ![]() |
01-05-2020 | 391500 | WASTE PAPER GRADE | ![]() | ![]() | 130 | BL | Melbourne | Chittagong | ![]() |
29-04-2019 | 391500 | WASTE PAPER GRADE | ![]() | ![]() | 112 | BL | Melbourne | Chittagong | ![]() |
29-04-2019 | 391500 | WASTE PAPER GRADE | ![]() | ![]() | 112 | BL | Melbourne | Chittagong | ![]() |
23-04-2019 | 470302 | WASTE PAPER GRADE | ![]() | ![]() | 150 | BL | Fremantle | Chittagong | ![]() |
23-04-2019 | 470302 | WASTE PAPER GRADE | ![]() | ![]() | 150 | BL | Fremantle | Chittagong | ![]() |
Belgium T3 Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
06-08-2017 | 470302 | OLD CORRUGATED CONTAINERS OCC WASTE PAPER GRADE 95/5 | ![]() | ![]() | 340 | UNT | Antwerpen | Vung Tau | ![]() |
Belgium T3 Export (3)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
20-05-2020 | 470302 | OLD CORRUGATED CONTAINERS OCC WASTE PAPER GRADE 95/5 | ![]() | ![]() | 340 | BLC | Antwerpen | Vung Tau | ![]() |
18-05-2019 | 470302 | OLD CORRUGATED CONTAINERS OCC WASTE PAPER GRADE 95/5 | ![]() | ![]() | 340 | UNT | Antwerpen | Vung Tau | ![]() |
21-12-2018 | 470302 | OLD CORRUGATED CONTAINERS OCC WASTE PAPER GRADE 95/5 | ![]() | ![]() | 340 | UNT | Antwerpen | Vung Tau | ![]() |
China Import (7)
Importer (2)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
04-10-2020 | 470302 | WASTE PAPER, GRADE BELOW | ![]() | ![]() | 104 | BLC | USORF | Xingang | ![]() |
05-12-2019 | 470302 | WASTE PAPER (GRADE BELOW) | ![]() | ![]() | 78 | BLC | Norfolk | Xingang | ![]() |
12-10-2019 | 470302 | WASTE PAPER, GRADE BELOW | ![]() | ![]() | 104 | BLC | Norfolk | Xingang | ![]() |
23-02-2018 | 470302 | WASTE PAPER, GRADE BELOW | ![]() | ![]() | 204 | BLC | Norfolk | Xingang | ![]() |
19-01-2018 | 470302 | WASTE PAPER (GRADE BELOW) | ![]() | ![]() | 78 | BLC | Norfolk | Xingang | ![]() |
02-03-2017 | 470302 | WASTE PAPER, GRADE BELOW | ![]() | ![]() | 104 | BLC | Norfolk | Xingang | ![]() |
25-01-2017 | 470302 | WASTE PAPER (GRADE BELOW) | ![]() | ![]() | 78 | BLC | Norfolk | Xingang | ![]() |
Malaysia Import (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
29-09-2020 | 470302 | WASTE PAPER GRADE 8 | ![]() | ![]() | 108 | BLE | Singapore | Port Kelang | ![]() |
10-04-2019 | 470302 | WASTE PAPER GRADE 8 | ![]() | ![]() | 108 | BLE | Singapore | Port Klang | ![]() |
Netherlands T3 Import (1)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-07-2018 | 470302 | WASTE PAPER NCC A GRADE PROHIBITIVE MATERIALS/MOISTURE | ![]() | ![]() | 546 | BLC | Rotterdam | Da Nang | ![]() |
Netherlands T3 Export (29)
Importer (8)
Exporter (9)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-11-2020 | 470302 | WASTE PAPER NCC A GRADE | ![]() | ![]() | BLC | 598 | Rotterdam | Da Nang | ![]() |
21-09-2020 | 470302 | WASTE PAPER NCC A GRADE | ![]() | ![]() | BLC | 720 | Rotterdam | Da Nang | ![]() |
27-07-2020 | 470302 | WASTE PAPER NCC A GRADE | ![]() | ![]() | BLC | 864 | Rotterdam | Da Nang | ![]() |
27-07-2020 | 470302 | WASTE PAPER GRADE 90/10 | ![]() | ![]() | BLC | 300 | Rotterdam | Ho Chi Minh City | ![]() |
23-06-2020 | 470302 | WASTE PAPER NCC A GRADE | ![]() | ![]() | BLC | 900 | Rotterdam | Da Nang | ![]() |
23-06-2020 | 470302 | OLD CORRUGATED CONTAINERS OCC WASTE PAPER GRADE 95/5 | ![]() | ![]() | BLC | 300 | Rotterdam | Ho Chi Minh City | ![]() |
26-05-2020 | 470302 | WASTE PAPER NCC A GRADE PROHIBITIVE MATERIALS/MOISTURE | ![]() | ![]() | BLC | 546 | Rotterdam | Da Nang | ![]() |
19-01-2020 | 470302 | WASTE PAPER NCC A GRADE | ![]() | ![]() | BLC | 368 | Rotterdam | Da Nang | ![]() |
19-01-2020 | 470302 | WASTE PAPER NCC A GRADE | ![]() | ![]() | BLC | 368 | Rotterdam | Da Nang | ![]() |
14-01-2020 | 470302 | WASTE PAPER FOR NEWSPRINT MANUFACTURING NEWS AND PAMS GRADE A | ![]() | ![]() | BLC | 600 | Rotterdam | Jakarta | ![]() |
Pakistan Import (5)
Importer (3)
Exporter (3)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
21-01-2020 | WASTE PAPER OCC GRADE 12 DS IN PRESSED BALES/BUNDLES | ![]() | ![]() | Charleston | NA | 0 | NA |
14-01-2020 | WASTE PAPER OCC GRADE 12 DS IN PRESSED BALES/BUNDLES | ![]() | ![]() | Charleston | NA | 0 | NA |
17-12-2019 | WASTE PAPER OCC GRADE 12 DS IN PRESSED BALES/BUNDLES | ![]() | ![]() | Charleston | NA | 0 | NA |
11-02-2017 | 1X40 HQ FCL CNTR STC 45 BALES WASTE PAPER - OCC LOW STRENGTH GRADE SHIPPERS LOAD STOW AND COUNT | ![]() | ![]() | Chennai | NA | 0 | NA |
04-02-2017 | 1X40 HQ FCL CNTR STC WASTE PAPER- OCC LOW STRENGTH GRADE. SHIPPERS LOAD STOW AND COUNT | ![]() | ![]() | Jebel Ali | NA | 0 | NA |
Singapore Import (40)
Importer (5)
Exporter (4)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
22-08-2020 | 470302 | WASTE PAPER, GRADE BELOW | ![]() | ![]() | 104 | BLE | Norfolk | Xingang | ![]() |
22-08-2020 | 470302 | WASTE PAPER, GRADE BELOW | ![]() | ![]() | 104 | BLE | Norfolk | Xingang | ![]() |
22-08-2020 | 470302 | WASTE PAPER, GRADE BELOW | ![]() | ![]() | 104 | BLE | Norfolk | Xingang | ![]() |
04-04-2020 | 470302 | WASTE PAPER NCC A GRADE PROHIBITIVE MATERIALS/MOISTURE | ![]() | ![]() | 546 | BLE | Rotterdam | Da Nang | ![]() |
04-04-2020 | 470302 | WASTE PAPER NCC A GRADE PROHIBITIVE MATERIALS/MOISTURE | ![]() | ![]() | 546 | BLE | Rotterdam | Da Nang | ![]() |
04-04-2020 | 470302 | WASTE PAPER NCC A GRADE PROHIBITIVE MATERIALS/MOISTURE | ![]() | ![]() | 546 | BLE | Rotterdam | Da Nang | ![]() |
21-03-2020 | 470302 | OLD CORRUGATED CONTAINERS OCC WASTE PAPER GRADE 95/5 | ![]() | ![]() | 340 | BLE | Antwerp | Vung Tau | ![]() |
21-03-2020 | 470302 | OLD CORRUGATED CONTAINERS OCC WASTE PAPER GRADE 95/5 | ![]() | ![]() | 340 | BLE | Antwerp | Vung Tau | ![]() |
21-03-2020 | 470302 | OLD CORRUGATED CONTAINERS OCC WASTE PAPER GRADE 95/5 | ![]() | ![]() | 340 | BLE | Antwerp | Vung Tau | ![]() |
01-03-2020 | 480021 | WASTE PAPER GRADE NCC | ![]() | ![]() | 96 | BLE | Piraeus | Singapore | ![]() |
Singapore Export (74)
Importer (14)
Exporter (15)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
23-10-2020 | 470302 | WASTE PAPER NCC A GRADE | ![]() | ![]() | 600 | BLE | Rotterdam | Da Nang | ![]() |
02-10-2020 | 470302 | WASTE PAPER (GRADE BELOW) | ![]() | ![]() | 75 | BLE | Norfolk | Xingang | ![]() |
15-09-2020 | 470302 | WASTE PAPER NCC A GRADE | ![]() | ![]() | 558 | BLE | Rotterdam | Da Nang | ![]() |
09-08-2020 | 470302 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | 496 | BLE | Kuwait | Jakarta, Java | ![]() |
07-08-2020 | 470302 | WASTE PAPER, GRADE BELOW | ![]() | ![]() | 104 | BLE | Norfolk | Xingang | ![]() |
17-07-2020 | 470302 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | 343 | BLE | Kuwait | Jakarta, Java | ![]() |
03-07-2020 | 470302 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | 405 | BLE | Kuwait | Jakarta, Java | ![]() |
30-06-2020 | 470302 | WASTE PAPER NCC A GRADE | ![]() | ![]() | 720 | BLE | Rotterdam | Da Nang | ![]() |
23-06-2020 | 470302 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | 410 | BLE | Kuwait | Jakarta, Java | ![]() |
20-06-2020 | 470302 | WASTE PAPER GRADE 8 | ![]() | ![]() | 108 | BLE | Singapore | Port Klang (Pelabuhan Klang) | ![]() |
UAE Export (12)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
15-05-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
15-05-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
30-04-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
30-04-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
30-04-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
22-04-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
22-04-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
22-04-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
09-04-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
09-04-2019 | 47030200 | WASTE PAPER FOR NEWSPRINT MANUFACTURING GRADE 9 | ![]() | ![]() | Kuwait | Jakarta | ![]() |
USA Import (322)
Importer (32)
Exporter (23)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
04-11-2020 | 470710 | #WASTE PAPER#GRADE - | ![]() | ![]() | ![]() | BAL | 258 | 0 | Dominican Republic | CAUCEDO | Houston |
04-11-2020 | 470710 | #WASTE PAPER#GRADE - | ![]() | ![]() | ![]() | BAL | 258 | 0 | Dominican Republic | CAUCEDO | Houston |
04-11-2020 | 470710 | #WASTE PAPER#GRADE - | ![]() | ![]() | ![]() | BAL | 258 | 0 | Dominican Republic | CAUCEDO | Houston |
04-11-2020 | 470710 | #WASTE PAPER#GRADE - | ![]() | ![]() | ![]() | BAL | 258 | 0 | Dominican Republic | CAUCEDO | Houston |
04-11-2020 | 470710 | #WASTE PAPER#GRADE - | ![]() | ![]() | ![]() | BAL | 258 | 0 | Dominican Republic | CAUCEDO | Houston |
04-11-2020 | 470710 | #WASTE PAPER#GRADE - | ![]() | ![]() | ![]() | BAL | 258 | 0 | Dominican Republic | CAUCEDO | Houston |
04-11-2020 | 470710 | #WASTE PAPER#GRADE - | ![]() | ![]() | ![]() | BAL | 258 | 0 | Dominican Republic | CAUCEDO | Houston |
22-10-2020 | 470710 | #WASTE PAPER#GRADE OCC - CC#H.S CODE: 47071000 FREIGHT PREPAID INCLUDE DTHC, CIC AT LEAST 14 DAYS FREE TIME DEMURR AGE OR 21 DEMURRAGE AND DETENT ION COMBINED CONTRACT NUMBER 520/20- OCC-VPMH NAME OF COMMODITY: TAX 3801106980 IMPORT | ![]() | ![]() | ![]() | BAL | 302 | 0 | Dominican Republic | CAUCEDO | Houston |
22-10-2020 | 470710 | #WASTE PAPER#GRADE OCC - CC#H.S CODE: 47071000 | ![]() | ![]() | ![]() | BAL | 302 | 0 | Dominican Republic | CAUCEDO | Houston |
22-10-2020 | 470710 | #WASTE PAPER#GRADE OCC - CC#H.S CODE: 47071000 | ![]() | ![]() | ![]() | BAL | 302 | 0 | Dominican Republic | CAUCEDO | Houston |
India Import (319)
Importer (73)
Exporter (96)
Hs Code | Product Description | Port of Destination | Country of Origin | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|
47079000 | WASTE PAPER [DOUBLE LINED KRAFT CORRUGATED CUTTINGS (DLK GRADE A) [PRE-SHIP.INSPECTION CERTI.NO.20181/8091 DT. 28.11.20 | JNPT | United States of America | 6011.28 | 18480 | KGS |
47079000 | WASTE PAPER DLK(DOUBLE LINED KRAFT CORRUGATED CUTTINGS)A GRADE(PSIC NO: H-2657 587355887,17289/8091 DT: 10.11.2019) | Madras Sea | Canada | 27849.02 | 83060 | KGS |
47073000 | WASTE PAPER- NEWS- GRADE 2 (MANUFACTURING OF PAPER & PAPER BOARD) | Calcutta Sea | Australia | 33077.7 | 245020 | KGS |
47079000 | WASTE PAPER-[DOUBLE LINED KRAFT CORRUGATED CUTTINGS (DLK GRADE A )] [PRE-SHIP.INSPECTION CERTI.NO.20185/8091 DT. 21.11. | JNPT | United States of America | 6713.84 | 20640 | KGS |
47073000 | WASTE PAPER - NEWS- GRADE 2 (MANUFACTURING OF PAPER AND PAPER BOARD) | Calcutta Sea | Ireland | 33100.8 | 258600 | KGS |
47079000 | WASTE PAPER[DOUBLE LINED KRAFT CORRUGATED CUTTINGS(DLK GRADE A)] [PRE-SHIP.INSPECTION CERTI.NO.20185/8091 DT. 21.11.202 | JNPT | United States of America | 6512.17 | 20020 | KGS |
47079000 | WASTE PAPER[DOUBLE LINED KRAFT CORRUGATED CUTTINGS (DLK GRADE A)][PRE-SHIP.INSPECTION CERTI.NO.20185/8091 DT. 21.11.202 | JNPT | United States of America | 6821.19 | 20970 | KGS |
47073000 | WASTE PAPER - NEWS - GRADE 2 (MANUFACTURING OF PAPER AND PAPER BOARD) | Calcutta Sea | United Kingdom | 29265.92 | 228640 | KGS |
47073000 | WASTE PAPER - NEWS - GRADE 2 (MANUFACTURING OF PAPER AND PAPER BOARD) | Calcutta Sea | United Kingdom | 50145.28 | 391760 | KGS |
73102990 | TEMPTATION SINGLE WASTE BIN 35 L STAINLESS STEEL GRADE 1.4301 / AISI 304WASTE PAPER BASKET WITH 1 FUNNEL-SHAPED DROP | Hyderabad Air | Germany | 3931.5 | 10 | NOS |
India Export (31)
Importer (15)
Exporter (3)
Hs Code | Product Description | Port of Origin | Port of Destination | Country of Destination | Value(Usd) | Std Qty | Std Unit |
---|---|---|---|---|---|---|---|
39249090 | ARTICLES MADE OF HDPE I E PLASTIC HOUSEH OLD ARTICLES (INJ. MOULDING GRADE) WAST E PAPER JALI SMALL INV NO. MPPL/EXP/59 | JNPT | PORT HAMAD | Qatar | 663.79 | 318.24 | KGS |
39249090 | ARTICLES MADE OF HDPE I E PLASTIC HOUSEH OLD ARTICLES (INJ. MOULDING GRADE) WAST E PAPER JALI SMALL INV NO. MPPL/EXP/54 | JNPT | Victoria | Seychelles | 51.84 | 24.48 | KGS |
39249090 | ARTICLE MADE OF POLYPROPYLENE (INJ. MOUL DING GRADE) - WASTE PAPER BASKET BIG (AS PER INVOICE) | JNPT | Na | Bahrain | 856.8 | 390.6 | KGS |
39249090 | ARTICLE MADE OF POLYPROPYLENE (INJ. MOUL DING GRADE) - WASTE PAPER BASKET NETTED- MEDIUM (AS PER INVOICE) | JNPT | Riyadh | Saudi Arabia | 642.87 | 270 | KGS |
39249090 | ARTICLE MADE OF POLYPROPYLENE (INJ. MOUL DING GRADE) - WASTE PAPER BASKET NETTED (AS PER INVOICE) | JNPT | Riyadh | Saudi Arabia | 734.71 | 333 | KGS |
39249090 | ARTICLE MADE OF POLYPROPYLENE (INJ. MOUL DING GRADE) - WASTE PAPER BASKET (AS PER INVOICE) | JNPT | New York | United States of America | 424.8 | 187.2 | KGS |
39249090 | Articles Made of Polyproplene (Inj.Moldi ng Grade) - WASTE PAPER BASKET SMALL- 2 PCS PACK (As Per Invoice) | JNPT | jeddah | Saudi Arabia | 2433.19 | 1305.36 | KGS |
39249090 | Article Made Of Polypropylene (Inj. Moul ding Grade) - WASTE PAPER BASKET SMALL- 2 PCS PACK (As Per Invoice) | JNPT | jeddah | Saudi Arabia | 1344.88 | 772.56 | KGS |
39249090 | Article Made Of Polypropylene (Inj. Moul ding Grade) - WASTE PAPER BASKET (As Per Invoice) | JNPT | London Gateway Port | United Kingdom | 528.53 | 227.52 | KGS |
39249090 | Article Made Of Polypropylene (Inj. Moul ding Grade) - WASTE PAPER BASKET (As Per Invoice) | JNPT | Colon Free zone | Panama | 957.6 | 398.16 | KGS |
Kenya Import (4)
Importer (3)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Port Of Origin | Std. Unit | Std. Quantity |
---|---|---|---|---|---|---|---|---|
17-08-2018 | 4707100000 | OLD CORRUGATED CONTAINERS GRADE 98/2 OCC (WASTE PAPERS) | ![]() | ![]() | 93220 | ICD | KGS | 93220 |
01-08-2018 | 4707100000 | OLD CORRUGATED CONTAINERS GRADE 98/2 OCC (WASTE PAPERS) | ![]() | ![]() | 379540 | ICD | KGS | 379540 |
14-05-2018 | 4707900000 | FULL WASTE PAPER OLD CORRUGATED OCC GRADE 11 | ![]() | ![]() | 180000 | ICD | KGS | 180000 |
04-05-2018 | 4805190000 | OTHER FLUTING PAPER WASTE BASED STOCKLOTS A GRADE IN REELS SUBS 80,105,110,120,125GSM | ![]() | ![]() | 19274 | FFK | KGS | 19274 |
USA Export (7637)
Exporter (101)
Departure Date | Product Description | Shipper | Std. Unit | Std. Quantity | Port of Origin | Country of Destination | Port of Destination |
---|---|---|---|---|---|---|---|
30-11-2020 | WASTE PAPER - DLK A GRADE 58.209 MT HS CODE 47071000 *EMAIL: NMEIJER@VGRECYCLING.NL TEL: +31 251 229198 | ![]() | NA | 85 | Newark-New Jersey | Netherlands | Rotterdam |
30-11-2020 | WASTE PAPER - DLK A GRADE 3 CONTAINERS 100 BALE 70.759 MT HS CODE 47071000 *EMAIL: NMEIJER@VGRECYCLING.NL TEL: +31 251 229198 | ![]() | NA | 100 | Newark-New Jersey | Netherlands | Rotterdam |
29-11-2020 | DESCRIPTION: WASTE PAPER ONP (NO.8 PREMIUM GRADE OLD NEWS PAPER FOR DEINKING PURPOSE) HS NO. 4707.30.0000 | ![]() | BAL | 29 | New York | South Korea | Kwangyang |
29-11-2020 | DESCRIPTION: WASTE PAPER ONP (NO.8 PREMIUM GRADE OLD NEWS PAPER FOR DEINKING PURPOSE) HS NO. 4707.30.0000 | ![]() | BAL | 26 | Norfolk-Virginia | South Korea | Kwangyang |
29-11-2020 | DESCRIPTION: WASTE PAPER ONP (NO.8 PREMIUM GRADE OLD NEWS PAPER FOR DEINKING PURPOSE) HS NO. 4707.30.0000 | ![]() | BAL | 29 | Norfolk-Virginia | South Korea | Kwangyang |
29-11-2020 | 1 X 40'HC & 3 X 40' CONTAINERS SLAC: 140 BALES 80731.00 KGS 80.731 MT DESCRIPTION: WASTE PAPER ONP (NO.8 PREMIUM GRADE OLD NEWS PAPER FOR DEINKING PURPOSE) HS NO:4707.30.0000 FREIGHT PREPAID PLACE OF FINAL DESTINATION: KWANGYANG PORT SOUTH KOREA | ![]() | KGS | 140 | Los Angeles Port | South Korea | Kaohsiung |
29-11-2020 | 1 X 40'HC & 3 X 40' CONTAINERS SLAC: 140 BALES 80731.00 KGS 80.731 MT DESCRIPTION: WASTE PAPER ONP (NO.8 PREMIUM GRADE OLD NEWS PAPER FOR DEINKING PURPOSE) HS NO:4707.30.0000 FREIGHT PREPAID PLACE OF FINAL DESTINATION: KWANGYANG PORT SOUTH KOREA | ![]() | KGS | 140 | Los Angeles Port | South Korea | Kaohsiung |
29-11-2020 | 1 X 40'HC & 3 X 40' CONTAINERS SLAC: 140 BALES 80731.00 KGS 80.731 MT DESCRIPTION: WASTE PAPER ONP (NO.8 PREMIUM GRADE OLD NEWS PAPER FOR DEINKING PURPOSE) HS NO:4707.30.0000 FREIGHT PREPAID PLACE OF FINAL DESTINATION: KWANGYANG PORT SOUTH KOREA | ![]() | KGS | 140 | Los Angeles Port | South Korea | Kaohsiung |
29-11-2020 | DESCRIPTION: WASTE PAPER ONP (NO.8 PREMIUM GRADE OLD NEWS PAPER FOR DEINKING PURPOSE) HS NO. 4707.30.0000 | ![]() | BAL | 28 | New York | South Korea | Kwangyang |
29-11-2020 | SHIPPER'S LOAD AND COUNT 2X40ST CONTAINER(S): 43.509 MT DESCRIPTION: WASTE PAPER ONP (NO.8 PREMIUM GRADE OLD NEWS PAPER FOR DEINKING PURPOSE) HS NO:4707.30.0000 FREIGHT PREPAID PLACE OF FINAL DESTINATION: KWANGYANG PORT, SOUTH KOREA LADEN ON BOARD THE VES | ![]() | BAL | 31 | Oakland Port | South Korea | Kwangyang |