China Import (25)
Importer (5)
Exporter (6)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-06-2020 | 483301 | WRITING & COVER PAPER, PAPER & PAPERBOARO, WRITING PAPER & PAPERBOARD, COMPOSITE PAPER, PRINTING PAPER AND ENVELOPES OF PAPER OR PAPERBOARD | ![]() | ![]() | 19.05 | KGS | Long Beach | Hong Kong | ![]() |
20-05-2020 | 960000 | PRINTING OR WRITING PAPER AND PAPERBOARD | ![]() | ![]() | 90 | PKG | Pusan | Felixstowe | ![]() |
20-05-2020 | 960000 | PRINTING OR WRITING PAPER AND PAPERBOARD | ![]() | ![]() | 125 | PKG | Pusan | Felixstowe | ![]() |
14-05-2020 | 960000 | PRINTING OR WRITING PAPER AND PAPERBOARD | ![]() | ![]() | 139 | PKG | Pusan | Felixstowe | ![]() |
12-05-2020 | 481000 | C2S GLOSSY /MATT WRITING AND PRINTING PAPER | ![]() | ![]() | 126 | PKG | Zhenjiang | Alexandria | ![]() |
26-03-2020 | 730058 | WRITING PRINTING PAPER PAPERBOARD | ![]() | ![]() | 13.15 | KGS | Pusan | Busan | ![]() |
22-01-2020 | 280091 | WRITING & COVER PAPERS, PAPER AND PAPERBOARD,COMPOSITE PAPER AND PRINTING PAPER | ![]() | ![]() | 21.32 | KGS | Long Beach | Hong Kong | ![]() |
22-01-2020 | 280091 | WRITING & COVER PAPERS, PAPER AND PAPERBOARD,COMPOSITE PAPER AND PRINTING PAPER | ![]() | ![]() | 21.32 | KGS | Long Beach | Hong Kong | ![]() |
08-12-2019 | 480003 | WRITING & COVER PAPER UNCOATED, PAPER & PAPERBOARD UNCOATED, FOLDING CARTON BOARD, COMPOSITE PAPER & PAPERBOARD NESOI, PAPER & PAPERBOARD NESOI EMBOSSED, PAPER, PAPERBOARD FOR WRITING, PRINTING PAPER, COATED, PAPER & PAPERBOARD IMPREGNATED WITH LATEX | ![]() | ![]() | 21.32 | KGS | Long Beach | Hong Kong | ![]() |
31-05-2019 | 483301 | WRITING & COVER PAPER, PAPER & PAPERBOARO, WRITING PAPER & PAPERBOARD, COMPOSITE PAPER, PRINTING PAPER AND ENVELOPES OF PAPER OR PAPERBOARD | ![]() | ![]() | 20.87 | KGS | Long Beach | Hong Kong | ![]() |
China Export (43)
Importer (10)
Exporter (9)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
08-08-2020 | 481000 | 2/S COATED PRINTING AND WRITING PAPER | ![]() | ![]() | 50.35 | KGS | Zhenjiang | El Iskandariya (= Alexandria) | ![]() |
05-08-2020 | 480003 | 2/S COATED WRITING AND PRINTING PAPER | ![]() | ![]() | 30.39 | KGS | CNTAC | El Iskandariya (= Alexandria) | ![]() |
01-07-2020 | 481000 | 2/S COATED WRITING AND PRINTING PAPER | ![]() | ![]() | 45.81 | KGS | Zhenjiang | El Iskandariya (Alexandria) | ![]() |
22-06-2020 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 62 | PKG | Zhenjiang | Alexandria | ![]() |
19-06-2020 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 191 | PKG | Zhenjiang | Alexandria | ![]() |
08-06-2020 | 481000 | C2S GLOSS AND MATT COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 117 | PKG | Zhenjiang | Alexandria | ![]() |
18-04-2020 | 481000 | C2S GLOSSY /MATT WRITING AND PRINTING PAPER | ![]() | ![]() | 106 | PKG | Zhenjiang | Alexandria | ![]() |
13-04-2020 | 481000 | 2/S COATED WRITING AND PRINTING PAPER-GLOSS AND MATT | ![]() | ![]() | 183.25 | KGS | Zhenjiang | Alexandria | ![]() |
05-04-2020 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 53 | PKG | Zhenjiang | Alexandria | ![]() |
01-04-2020 | 420002 | WRITING AND PRINTING PAPER | ![]() | ![]() | 118 | ROL | Ningbo | Bandar Abbas | ![]() |
Egypt Import (53)
Importer (9)
Exporter (8)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
13-11-2020 | 480007 | WRITING & PRINTING PAPER (STOCK LOT) | ![]() | ![]() | 10 | RO | Jeddah | Ain Sokhna | ![]() |
22-09-2020 | 481000 | 2/S COATED PRINTING AND WRITING PAPER | ![]() | ![]() | 111 | PE | Zhenjiang | Alexandria | ![]() |
19-09-2020 | 480003 | 2/S COATED WRITING AND PRINTING PAPER | ![]() | ![]() | 67 | PE | CNTAC | Alexandria | ![]() |
05-08-2020 | 481000 | 2/S COATED WRITING AND PRINTING PAPER | ![]() | ![]() | 101 | PE | Zhenjiang | Alexandria | ![]() |
27-07-2020 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 62 | PK | Zhenjiang | Alexandria | ![]() |
23-07-2020 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 191 | PK | Zhenjiang | Alexandria | ![]() |
23-07-2020 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 191 | PK | Zhenjiang | Alexandria | ![]() |
23-07-2020 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 191 | PK | Zhenjiang | Alexandria | ![]() |
10-07-2020 | 481000 | C2S GLOSS AND MATT COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 117 | PK | Zhenjiang | Alexandria | ![]() |
10-07-2020 | 481000 | C2S GLOSS AND MATT COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 117 | PK | Zhenjiang | Alexandria | ![]() |
Egypt Export (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
15-06-2019 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 191 | PK | Zhenjiang | El Iskandariya | ![]() |
15-06-2019 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 191 | PK | Zhenjiang | El Iskandariya | ![]() |
15-06-2019 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 191 | PK | Zhenjiang | El Iskandariya | ![]() |
13-06-2019 | 481000 | C2S GLOSS AND MATT COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 117 | PK | Zhenjiang | El Iskandariya | ![]() |
13-06-2019 | 481000 | C2S GLOSS AND MATT COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 117 | PK | Zhenjiang | El Iskandariya | ![]() |
13-06-2019 | 481000 | C2S GLOSS AND MATT COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 117 | PK | Zhenjiang | El Iskandariya | ![]() |
28-05-2017 | 481000 | C2S GLOSS AND MATT COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 117 | PK | Zhenjiang | Alexandria | ![]() |
18-05-2017 | 481000 | C2S GLOSS COATED WRITING AND PRINTING PAPER IN SHEETS | ![]() | ![]() | 191 | PK | Zhenjiang | Alexandria | ![]() |
Germany T3 Export (2)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
28-10-2020 | 000004 | MB PP GREY 28653/AUTO VALVES/SILICON CARBIDE 8T/ADSORPTIVE FILTER MEDIA IN REELS/TIPPING PAPER/COMPOSITE IBC/VESTAGON BF 1321/ZINC POWDER/PRINTING ROLLERS/SPARE PARTS FOR WINDMOELLER & HOELSCHER EQUIPMENT/T-BOLTS/SIEVES/ADVERTISING MATERIAL WRITING PADS, | ![]() | ![]() | 63 | PKG | Hamburg | Port Klang | ![]() |
29-03-2019 | 000004 | MB PP GREY 28653/AUTO VALVES/SILICON CARBIDE 8T/ADSORPTIVE FILTER MEDIA IN REELS/TIPPING PAPER/COMPOSITE IBC/VESTAGON BF 1321/ZINC POWDER/PRINTING ROLLERS/SPARE PARTS FOR WINDMOELLER & HOELSCHER EQUIPMENT/T-BOLTS/SIEVES/ADVERTISING MATERIAL WRITING PADS, | ![]() | ![]() | 63 | PKG | Hamburg | Port Klang | ![]() |
Iran Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Quantity | Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
13-05-2020 | 420002 | WRITING AND PRINTING PAPER | ![]() | ![]() | 125 | RL | Ningbo | Bandar Abbas | ![]() |
17-08-2019 | 420002 | WRITING AND PRINTING PAPER | ![]() | ![]() | 118 | RL | Ningbo | Bandar Abbas | ![]() |
16-08-2018 | 420002 | WRITING AND PRINTING PAPER | ![]() | ![]() | 118 | RL | Ningbo | Bandar Abbas | ![]() |
03-08-2017 | 42000200 | WRITING AND PRINTING PAPER | ![]() | ![]() | 118 | RL | Ningbo | Bandar Abbas | ![]() |
Malaysia Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
01-11-2020 | 000004 | MB PP GREY 28653/AUTO VALVES/SILICON CARBIDE 8T/ADSORPTIVE FILTER MEDIA IN REELS/TIPPING PAPER/COMPOSITE IBC/VESTAGON BF 1321/ZINC POWDER/PRINTING ROLLERS/SPARE PARTS FOR WINDMOELLER & HOELSCHER EQUIPMENT/T-BOLTS/SIEVES/ADVERTISING MATERIAL WRITING PADS, | ![]() | ![]() | 63 | PKG | Hamburg | Port Kelang | ![]() |
24-03-2019 | 000004 | MB PP GREY 28653/AUTO VALVES/SILICON CARBIDE 8T/ADSORPTIVE FILTER MEDIA IN REELS/TIPPING PAPER/COMPOSITE IBC/VESTAGON BF 1321/ZINC POWDER/PRINTING ROLLERS/SPARE PARTS FOR WINDMOELLER & HOELSCHER EQUIPMENT/T-BOLTS/SIEVES/ADVERTISING MATERIAL WRITING PADS, | ![]() | ![]() | 63 | PKG | Hamburg | Port Klang | ![]() |
07-03-2018 | 000004 | MB PP GREY 28653/AUTO VALVES/SILICON CARBIDE 8T/ADSORPTIVE FILTER MEDIA IN REELS/TIPPING PAPER/COMPOSITE IBC/VESTAGON BF 1321/ZINC POWDER/PRINTING ROLLERS/SPARE PARTS FOR WINDMOELLER & HOELSCHER EQUIPMENT/T-BOLTS/SIEVES/ADVERTISING MATERIAL WRITING PADS, | ![]() | ![]() | 63 | PKG | Hamburg | Port Kelang | ![]() |
11-03-2017 | 000004 | MB PP GREY 28653/AUTO VALVES/SILICON CARBIDE 8T/ADSORPTIVE FILTER MEDIA IN REELS/TIPPING PAPER/COMPOSITE IBC/VESTAGON BF 1321/ZINC POWDER/PRINTING ROLLERS/SPARE PARTS FOR WINDMOELLER & HOELSCHER EQUIPMENT/T-BOLTS/SIEVES/ADVERTISING MATERIAL WRITING PADS, | ![]() | ![]() | 63 | PKG | Hamburg | Port Klang | ![]() |
Netherlands T3 Export (8)
Importer (2)
Exporter (2)
Date | HS Code | Product Description | Consignee | Shipper | Std. Unit | Quantity | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
25-10-2020 | 480021 | STANDARD WF OFFSET PAPER PRINTING AND WRITING PAPER | ![]() | ![]() | ROL | 36 | Rotterdam | Istanbul | ![]() |
17-09-2020 | 480021 | STANDART WF OFFSET PAPER, FSC MIX CREDIT, PRINTING AND WRITING, SCS-COC-003053, SCS-COC-003053 | ![]() | ![]() | ROL | 53 | Rotterdam | Evyapan | ![]() |
07-05-2019 | 480021 | STANDART WF OFFSET PAPER, FSC MIX CREDIT, PRINTING AND WRITING, SCS-COC-003053, SCS-COC-003053 | ![]() | ![]() | ROL | 53 | Rotterdam | Evyapan | ![]() |
19-03-2019 | 480021 | STANDARD WF OFFSET PAPER PRINTING AND WRITING PAPER | ![]() | ![]() | ROL | 36 | Rotterdam | Istanbul | ![]() |
29-04-2018 | 480021 | STANDART WF OFFSET PAPER, FSC MIX CREDIT, PRINTING AND WRITING, SCS-COC-003053, SCS-COC-003053 | ![]() | ![]() | ROL | 53 | Rotterdam | Evyapan | ![]() |
11-03-2018 | 480021 | STANDARD WF OFFSET PAPER PRINTING AND WRITING PAPER | ![]() | ![]() | ROL | 36 | Rotterdam | Istanbul | ![]() |
10-04-2017 | 480021 | STANDART WF OFFSET PAPER, FSC MIX CREDIT, PRINTING AND WRITING, SCS-COC-003053, SCS-COC-003053 | ![]() | ![]() | ROL | 53 | Rotterdam | Evyapan | ![]() |
28-02-2017 | 480021 | STANDARD WF OFFSET PAPER PRINTING AND WRITING PAPER | ![]() | ![]() | ROL | 36 | Rotterdam | Istanbul | ![]() |
Pakistan Import (13)
Importer (6)
Exporter (9)
Date | Product Description | Consignee | Shipper | Port of Origin | Port of Destination | Std. Quantity | Std. Unit |
---|---|---|---|---|---|---|---|
25-03-2020 | UNCOATED OFFSET PAPER IN SHEETS FOR PRINTING&WRITING (CY/CY) | ![]() | ![]() | NA | NA | 0 | NA |
17-02-2020 | PAPER FOR WRITING, PRINTING | ![]() | ![]() | NA | NA | 0 | NA |
14-10-2019 | UNCOATED OFFSET PAPER IN SHEETS FOR PRINTING&WRITING (CY/CY) | ![]() | ![]() | Shanghai | NA | 0 | NA |
17-07-2019 | UNCOATED OFFSET PAPER IN SHEETS FOR PRINTING AND WRITING | ![]() | ![]() | Shanghai | NA | 0 | NA |
26-06-2019 | UNCOATED OFFSET PAPER IN SHEETS FOR PRINTING & WRITING (CY/CY) | ![]() | ![]() | NA | NA | 0 | NA |
17-04-2019 | UNCOATED OFFSET PAPER IN SHEETS FOR PRINTING & WRITING (CY/CY) | ![]() | ![]() | Shanghai | NA | 0 | NA |
14-12-2018 | UNCOATED OFFSET PAPER IN SHEETS FOR PRINTING&WRITING (CY/CY) | ![]() | ![]() | Shanghai | NA | 0 | NA |
05-06-2018 | STC:UNCOATED OFFSET PAPER IN SHEETS FOR PRINTING&WRITING HS:4802.5510 | ![]() | ![]() | Shanghai | NA | 0 | NA |
18-05-2018 | STC:UNCOATED OFFSET PAPER IN SHEETS FOR PRINTING&WRITING HS:48025700 14DAYS FREE DETENTION AT THE DESTINATION | ![]() | ![]() | Shanghai | NA | 0 | NA |
31-03-2018 | 1X20`GP 4 BOXES 1 NO. OF QUALITY CONTROL SYSTEM (QCS) FOR WRITING / PRINTING PAPER MACHINE (FCL/FCL) | ![]() | ![]() | NA | NA | 0 | NA |
SaudiArabia Export (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Shipper | Consignee | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|
10-03-2019 | 480007 | WRITING & PRINTING PAPER (STOCK LOT) | ![]() | ![]() | Jeddah | Ain Sokhna | ![]() |
19-02-2018 | 480007 | WRITING & PRINTING PAPER (STOCK LOT) | ![]() | ![]() | Jeddah | Ain Sokhna | ![]() |
19-02-2018 | 480007 | WRITING & PRINTING PAPER (STOCK LOT) | ![]() | ![]() | Jeddah | Ain Sokhna | ![]() |
06-02-2017 | 48000700 | WRITING & PRINTING PAPER (STOCK LOT) | ![]() | ![]() | Jeddah | Ain Sokhna | ![]() |
Singapore Import (44)
Importer (6)
Exporter (6)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
05-07-2020 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 155.13 | KGS | Bangkok | Mersin | ![]() |
05-07-2020 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 24.95 | KGS | Bangkok | Mersin | ![]() |
05-07-2020 | 730058 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 24.95 | KGS | Bangkok | Istanbul | ![]() |
05-07-2020 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 119.75 | KGS | Bangkok | Istanbul | ![]() |
24-03-2020 | 392303 | FOUNDATION PLATE, WHOLE SET OF 3200MM 60 TONS CAPACITY NEWS PRINT ,PRINTING AND WRITING PAPER PRODUCTION LINE WITH ALL MOTOR FOR THE MACHINE (MACHINE PART)10 TONS CAPACITY OVERHEAD BRIDGE WITH MOTOR,HOOK AND MACHINE USE FOR PAPER | ![]() | ![]() | 58 | PKG | Qingdao | Singapore | ![]() |
24-03-2020 | 392303 | FOUNDATION PLATE, WHOLE SET OF 3200MM 60 TONS CAPACITY NEWS PRINT ,PRINTING AND WRITING PAPER PRODUCTION LINE WITH ALL MOTOR FOR THE MACHINE (MACHINE PART)10 TONS CAPACITY OVERHEAD BRIDGE WITH MOTOR,HOOK AND MACHINE USE FOR PAPER | ![]() | ![]() | 58 | PKG | Qingdao | Singapore | ![]() |
24-03-2020 | 392303 | FOUNDATION PLATE, WHOLE SET OF 3200MM 60 TONS CAPACITY NEWS PRINT ,PRINTING AND WRITING PAPER PRODUCTION LINE WITH ALL MOTOR FOR THE MACHINE (MACHINE PART)10 TONS CAPACITY OVERHEAD BRIDGE WITH MOTOR,HOOK AND MACHINE USE FOR PAPER | ![]() | ![]() | 58 | PKG | Qingdao | Singapore | ![]() |
02-03-2020 | 482302 | WRITING PRINTING PAPER PAPERBOARD | ![]() | ![]() | 17.24 | KGS | Busan | Singapore | ![]() |
02-03-2020 | 730072 | WRITING PRINTING PAPER | ![]() | ![]() | 17.69 | KGS | Busan | Singapore | ![]() |
02-03-2020 | 482302 | WRITING PRINTING PAPER PAPERBOARD | ![]() | ![]() | 17.24 | KGS | Busan | Singapore | ![]() |
Singapore Export (8)
Importer (4)
Exporter (3)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
08-06-2020 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 23.59 | KGS | Bangkok | Mersin | ![]() |
08-06-2020 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 119.75 | KGS | Bangkok | Istanbul | ![]() |
08-06-2020 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 155.13 | KGS | Bangkok | Mersin | ![]() |
08-06-2020 | 730058 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 23.59 | KGS | Bangkok | Istanbul | ![]() |
23-04-2019 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 155.13 | KGS | Bangkok | Mersin | ![]() |
23-04-2019 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 23.59 | KGS | Bangkok | Mersin | ![]() |
23-04-2019 | 730058 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 23.59 | KGS | Bangkok | Istanbul | ![]() |
23-04-2019 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 119.75 | KGS | Bangkok | Istanbul | ![]() |
Spain T3 Import (4)
Importer (1)
Exporter (1)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
07-07-2020 | 490102 | DRAWING BOOKS OF (25+1) SHEETS MADE FROM PRINTING & WRITING PAPER | ![]() | ![]() | 730 | CTN | Mundra | Barcelona | ![]() |
07-07-2019 | 490102 | DRAWING BOOKS OF (25+1) SHEETS MADE FROM PRINTING & WRITING PAPER | ![]() | ![]() | 750 | CTN | Mundra | Barcelona | ![]() |
09-06-2018 | 490102 | DRAWING BOOKS OF (25+1) SHEETS MADE FROM PRINTING & WRITING PAPER | ![]() | ![]() | 750 | CTN | Mundra | Barcelona | ![]() |
18-06-2017 | 490102 | DRAWING BOOKS OF (25+1) SHEETS MADE FROM PRINTING & WRITING PAPER | ![]() | ![]() | 750 | CTN | Mundra | Barcelona | ![]() |
Turkey Import (12)
Importer (5)
Exporter (5)
Date | HS Code | Product Description | Consignee | Shipper | Std. Quantity | Std. Unit | Port of Origin | Port of Destination | Declarant Name |
---|---|---|---|---|---|---|---|---|---|
24-10-2020 | 480021 | STANDARD WF OFFSET PAPER PRINTING AND WRITING PAPER | ![]() | ![]() | 36 | ROL | Rotterdam | Istanbul | ![]() |
27-08-2020 | 480021 | STANDART WF OFFSET PAPER, FSC MIX CREDIT, PRINTING AND WRITING, SCS-COC-003053, SCS-COC-003053 | ![]() | ![]() | 55 | ROL | Rotterdam | Evyap | ![]() |
06-08-2020 | 730058 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 23.59 | KGS | Bangkok | Istanbul | ![]() |
06-08-2020 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 155.13 | KGS | Bangkok | Mersin | ![]() |
06-08-2020 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 23.59 | KGS | Bangkok | Mersin | ![]() |
06-08-2020 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 119.75 | KGS | Bangkok | Istanbul | ![]() |
04-05-2019 | 480021 | STANDART WF OFFSET PAPER, FSC MIX CREDIT, PRINTING AND WRITING, SCS-COC-003053, SCS-COC-003053 | ![]() | ![]() | 53 | ROL | Rotterdam | Evyap | ![]() |
29-04-2019 | 730058 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 23.59 | KGS | Bangkok | Istanbul | ![]() |
29-04-2019 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 155.13 | KGS | Bangkok | Mersin | ![]() |
29-04-2019 | 480000 | UNCOATED WOODFREE WRITING AND PRINTING PAPER | ![]() | ![]() | 119.75 | KGS | Bangkok | Istanbul | ![]() |
Ukraine Import (3)
Importer (2)
Exporter (1)
Date | HS Code | Product Description | HS Product Description | Consignee | Shipper | Declarant Name | Std. Unit | Std. Unit Price US$ | Std. Quantity | Value Invoice in US$ | Country of Origin | Country of Trading | Place of Delivery | Quantity | Unit | Unit Price US$ | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-07-2017 | 4802552500 | "1.Папір не крейдований для офсетного друку, без вмісту волокон отриманих механічним або хіміко-механічним способом, без водяних знаків, одношаровий, у рулонах арт.Berga Write Woodfree printing paper масою 60г/м2, форматом 600мм.(856кг.) 2рулони 2місця; масою 60г/м2, форматом 840мм.(15826кг.) 27рулонів 27місць; масою 60г/м2, форматом 640мм.(4012кг.) 9рулонів 9місць;Всього:38рулонів, 38місць.Виробник:Stora Enso Oyi, Veitsiluoto Mill.Торговельна марка:Berga WriteВиробництва: FI." | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and , Currency note paper | ![]() | ![]() | ![]() | UNT | 0 | 0 | 18198.8 | FI | NA | NA | 0 | NA | 1 | 20694 |
30-05-2017 | 4802552500 | "1.Папір некрейдований для офсетного друку, без вмісту волокон отриманих механічним або хіміко-механічним способом, без водяних знаків, одношаровий, у рулонах арт.Berga Write Woodfree printing paper масою 60г/м2, форматом 700мм.(497кг.) 1рулон 1місце; масою 60г/м2, форматом 840мм.(15816кг.) 27рулонів 27місць; масою 60г/м2, форматом 700мм.(4385кг.) 9рулонів 9місць;Всьго:37рулонів, 37місць.Виробник:Stora Enso Oyi, Veitsiluoto Mill.Торговельна марка:Berga WriteВиробництва: FI." | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and , Paper | ![]() | ![]() | ![]() | UNT | 0 | 0 | 17483.49 | FI | NA | NA | 0 | NA | 1 | 20698 |
05-04-2017 | 4802552500 | 1.Папір некрейдований для офсетного друку, без вмісту волокон отриманих механічним або хіміко-механічним способом, без водяних знаків, одношаровий, у рулонах арт.Berga Write Woodfree printing paper масою 60г/м2, форматом 840мм.(10786кг.) 18рулонів 18місць; масою 60г/м2, форматом 600мм.(3428кг.) 8рулонів 8місць;масою 60г/м2, форматом 700мм.(3484кг.) 7рулонів 7місць;масою 60г/м2, форматом 640мм.(3219кг.) 7рулонів 7місць;Всьго:40рулонів, 40місць.Виробник:Stora Enso Oyi, Veitsiluoto Mill.Торговельна марка:Berga WriteВиробництва: FI. | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and , Paper | ![]() | ![]() | ![]() | UNT | 0 | 0 | 16390.22 | FI | NA | NA | 0 | NA | 1 | 20917 |
USA Import (2093)
Importer (144)
Exporter (61)
Arrival Date | HS Code | Product Description | Consignee | Notify Party Name | Shipper | Std. Unit | Std. Quantity | Value CIF US$ | Country of Origin | Port of Origin | Port of Destination |
---|---|---|---|---|---|---|---|---|---|---|---|
25-11-2020 | 481022 | LIGHTWEIGHT COATED PAPER - OF MECHANIC AL LWC PRINTING AND WRITING | ![]() | ![]() | ![]() | REL | 234 | 0 | Netherlands | ROTTERDAM | New York |
25-11-2020 | 481022 | LIGHTWEIGHT COATED PAPER - OF MECHANIC AL LWC PRINTING AND WRITING | ![]() | ![]() | ![]() | REL | 234 | 0 | Netherlands | ROTTERDAM | New York |
25-11-2020 | 481022 | LIGHTWEIGHT COATED PAPER - OF MECHANIC AL LWC PRINTING AND WRITING | ![]() | ![]() | ![]() | REL | 234 | 0 | Netherlands | ROTTERDAM | New York |
25-11-2020 | 481022 | LIGHTWEIGHT COATED PAPER - OF MECHANIC AL LWC PRINTING AND WRITING 234 REELS 1 44, 333 MT NET GROSSWEIGHT QUALITY: GRAPHO LUX | ![]() | ![]() | ![]() | REL | 234 | 0 | Netherlands | ROTTERDAM | New York |
25-11-2020 | 481022 | LIGHTWEIGHT COATED PAPER - OF MECHANIC AL LWC PRINTING AND WRITING | ![]() | ![]() | ![]() | REL | 234 | 0 | Netherlands | ROTTERDAM | New York |
25-11-2020 | 481022 | LIGHTWEIGHT COATED PAPER - OF MECHANIC AL LWC PRINTING AND WRITING | ![]() | ![]() | ![]() | REL | 234 | 0 | Netherlands | ROTTERDAM | New York |
23-11-2020 | 000000 | ( TWO THOUSAND ONE HUNDRED SEVENTY FIVE CARTO NS ONLY ) RULED / UNRULED PRINTE SOFT ARD COVER WITH WITHOUT PVC BOPP JACKE LAMINATED STATIONERY TEMS LIKE EXERCISE BOOK DIARY/ NOTE REGISTE /WRITING PAD DRAWING OOK/RULED PAPER SHEETS CUT VARIOUS SIZES INV. NO. EXPORT/092/20-21 DT.2 | ![]() | ![]() | ![]() | CTN | 2175 | 0 | India | NHAVA SHEVA | New York |
23-11-2020 | 000000 | WITH 782 CARTONS PRINTING & WRITING PAPER HS CODE: 4802.56.00 NDR -1 | ![]() | ![]() | ![]() | NOS | 26 | 0 | Canada | 13841 | Puerto Rico |
